| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| phi
(9-11) | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| nyy
(8-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Revere, CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .315 |
| Mayberry, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
| Young, M, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .271 |
| Galvis, 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .280 |
| Utley, 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .194 |
| Orr, 2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .286 |
| Howard, 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .313 |
| 1-Inciarte, PR-RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .263 |
| Brown, LF | 3 | 1 | 1 | 3 | 0 | 0 | 0 | .365 |
| Nix, L, RF-1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .222 |
| Mitchell, J, DH | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .467 |
| Betancourt, Y, SS | 4 | 1 | 3 | 1 | 0 | 0 | 2 | .412 |
| Lerud, C | 3 | 1 | 1 | 2 | 1 | 0 | 2 | .200 |
| Totals | 36 | 7 | 10 | 7 | 3 | 4 | 9 | .273 |
| NY Yankees | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jeter, SS | 2 | 0 | 1 | 0 | 0 | 1 | 2 | .273 |
| Ibarra, W, 2B-SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .438 |
| Suzuki, I, LF | 3 | 0 | 0 | 0 | 0 | 0 | 4 | .387 |
| Almonte, Z, RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .208 |
| Youkilis, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .273 |
| Maruszak, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| Rivera, J, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
| Murton, 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 |
| Hafner, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .154 |
| b-Segedin, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Boesch, RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .158 |
| Sosa, E, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| Gardner, CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .325 |
| Flores, CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
| Stewart, C, C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .217 |
| Corona, 2B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Velazquez, 2B-SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .353 |
| a-Wilson, Bo, PH-C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 |
| Totals | 32 | 0 | 7 | 0 | 3 | 5 | 15 | .244 |
2B: Mitchell, J (2, Kuroda), Betancourt, Y (2, Kelley), Galvis (6, Kelley).
3B: Mitchell, J (3, Kuroda), Orr (1, Kelley).
HR: Brown (4, 4th inning off Kuroda, 2 on, 1 out), Lerud (1, 9th inning off Kelley, 1 on, 1 out).
TB: Lerud 4; Mitchell, J 5; Orr 3; Galvis 2; Betancourt, Y 4; Nix, L; Brown 4.
RBI: Brown 3 (8), Betancourt, Y (7), Lerud 2 (2), Orr (3).
2-out RBI: Betancourt, Y; Orr.
Runners left in scoring position, 2 out: Revere; Betancourt, Y 2; Inciarte.
GIDP: Revere.
Team RISP: 4-for-7.
Team LOB: 6.
BASERUNNING
CS: Inciarte (2, 2nd base by Aardsma/Stewart, C).
FIELDING
DP: 2 (Young, M-Howard, Betancourt, Y-Utley-Howard).
2B: Jeter (1, Valdes), Youkilis (3, Durbin).
TB: Velazquez; Jeter 2; Gardner; Murton; Ibarra, W 2; Youkilis 2.
Runners left in scoring position, 2 out: Suzuki, I; Rivera, J; Corona 2.
GIDP: Suzuki, I.
Team RISP: 0-for-5.
Team LOB: 8.
FIELDING
E: Velazquez (2, fielding).
DP: (Ibarra, W-Velazquez-Murton).
| Philadelphia | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Valdes(W, 1-0) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 4.05 |
| Adams, M | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Durbin(H, 1) | 3.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| Stutes | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3.86 |
| Diekman | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.50 |
| Totals | 9.0 | 7 | 0 | 0 | 3 | 5 | 0 | 5.38 |
| NY Yankees | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Kuroda(L, 1-2) | 6.0 | 6 | 4 | 2 | 1 | 2 | 1 | 2.31 |
| Rivera, Ma | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Aardsma | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.50 |
| Kelley | 1.0 | 4 | 3 | 3 | 0 | 0 | 1 | 4.50 |
| Totals | 9.0 | 10 | 7 | 5 | 3 | 4 | 2 | 3.95 |
Groundouts-flyouts: Valdes 4-1, Adams, M 1-1, Durbin 4-3, Stutes 0-0, Diekman 1-1, Kuroda 9-2, Rivera, Ma 1-0, Aardsma 0-1, Kelley 1-1.
Batters faced: Valdes 11, Adams, M 3, Durbin 11, Stutes 4, Diekman 6, Kuroda 26, Rivera, Ma 3, Aardsma 4, Kelley 7.
Umpires: HP: Vic Carapazza. 1B: Mark Carlson. 2B: Marty Foster. 3B: Manny Gonzalez.
Weather: 80 degrees, sunny.
Wind: 5 mph, Varies.
T: 2:35.
Att: 10,943.
Compiled by MLB Advanced Media


