NY Mets | AB | R | H | RBI | BB | SO | LOB | AVG |
Valdespin, 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .347 |
den Dekker, CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Cowgill, CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .286 |
Carson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Atchison, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-Wilson, M, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rice, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Baxter, RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .167 |
Hoffmann, RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Brown, A, LF | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .237 |
Lutz, LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 |
Recker, C | 4 | 1 | 1 | 1 | 0 | 1 | 4 | .391 |
Powell, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Hicks, 1B | 2 | 0 | 0 | 0 | 2 | 1 | 3 | .128 |
Campbell, E, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Quintanilla, SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .243 |
Bixler, 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .303 |
Niese, P | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Rodriguez, J, PH-2B | 2 | 0 | 1 | 2 | 0 | 1 | 1 | .500 |
Totals | 34 | 4 | 9 | 4 | 3 | 9 | 19 | .249 |
a-Struck out for Feliciano in the 7th. b-Grounded out for Atchison in the 9th.
Miami | AB | R | H | RBI | BB | SO | LOB | AVG |
Pierre, LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .319 |
Polanco, 3B | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .370 |
Downs, M, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .128 |
Stanton, RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .385 |
Ruggiano, CF | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .118 |
Hernandez, Go, CF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .278 |
Kotchman, 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .457 |
b-Kearns, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .071 |
Valaika, SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | .184 |
Brantly, C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .326 |
Green, 2B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .263 |
Nolasco, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Qualls, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Webb, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Dobbs, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 |
1-Gran, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cishek, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 2 | 6 | 2 | 6 | 6 | 10 | .267 |
a-Singled for Webb, R in the 8th. b-Walked for Kotchman in the 9th.
1-Ran for Dobbs in the 8th.
BATTING
2B: Bixler (1, Qualls), Recker (3, Webb, R).
3B: Valdespin (1, Nolasco).
TB: Bixler 2; Baxter; Brown, A 2; Quintanilla 2; Valdespin 3; Rodriguez, J; Recker 2.
RBI: Brown, A (5), Recker (4), Rodriguez, J 2 (2).
2-out RBI: Rodriguez, J 2.
Runners left in scoring position, 2 out: Hicks; Recker; Niese; Quintanilla; Cowgill.
GIDP: Bixler.
Team RISP: 3-for-13.
Team LOB: 8.
BASERUNNING
SB: Hicks (1, 2nd base off Nolasco/Brantly).
FIELDING
E: Cowgill (1, fielding).
Outfield assists: Baxter (Brantly at home).
DP: 3 (Valdespin-Quintanilla, Quintanilla-Rodriguez, J-Hicks, Quintanilla-Rodriguez, J-Campbell, E).
BATTING
TB: Pierre; Kotchman; Dobbs; Green; Brantly 2.
RBI: Brantly (8), Green (2).
2-out RBI: Brantly; Green.
Runners left in scoring position, 2 out: Polanco 2; Hernandez, Go.
SAC: Nolasco.
GIDP: Downs, M, Valaika.
Team RISP: 2-for-6.
Team LOB: 5.
BASERUNNING
CS: Kotchman (1, 2nd base by Niese/Recker).
FIELDING
E: Brantly (1, fielding).
Outfield assists: Stanton (Bixler at home).
DP: (Valaika-Green-Kotchman).
Miami | IP | H | R | ER | BB | SO | HR | ERA |
Nolasco | 6.0 | 4 | 1 | 1 | 2 | 5 | 0 | 3.48 |
Qualls(H, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Webb, R(BS, 2)(L, 0-1) | 1.0 | 4 | 3 | 3 | 1 | 2 | 0 | 7.88 |
Cishek | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Totals | 9.0 | 9 | 4 | 4 | 3 | 9 | 0 | 4.52 |
WP: Niese.
HBP: Baxter (by Nolasco), Valdespin (by Nolasco).
Groundouts-flyouts: Niese 5-0, Hawkins 1-0, Feliciano 1-0, Carson 2-1, Atchison 1-1, Rice, S 2-0, Nolasco 7-4, Qualls 1-0, Webb, R 0-0, Cishek 3-0.
Batters faced: Niese 20, Hawkins 2, Feliciano 1, Carson 3, Atchison 5, Rice, S 3, Nolasco 25, Qualls 4, Webb, R 7, Cishek 3.
Umpires: HP: Angel Hernandez. 1B: Sean Barber. 2B: Chris Segal. 3B: Chris Conroy.
Weather: 72 degrees, cloudy.
Wind: 12 mph, In from RF.
T: 2:50.
Att: 4,758.
Compiled by MLB Advanced Media