Miami | AB | R | H | RBI | BB | SO | LOB | AVG |
Coghlan, 3B | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .272 |
Dunn, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramos, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Solano, D, 2B | 4 | 2 | 3 | 2 | 1 | 0 | 0 | .252 |
Yelich, LF | 5 | 1 | 3 | 2 | 0 | 1 | 3 | .291 |
Stanton, RF | 3 | 0 | 1 | 1 | 2 | 2 | 2 | .246 |
Ruggiano, CF | 5 | 0 | 0 | 1 | 0 | 2 | 3 | .219 |
Morrison, 1B | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .257 |
Hechavarria, SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | .229 |
Mathis, C | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .200 |
Koehler, P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .094 |
Jennings, Da, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
a-Pierre, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
Webb, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
b-Dobbs, PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .232 |
Polanco, 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 39 | 6 | 12 | 6 | 4 | 10 | 21 | .230 |
a-Singled for Jennings, Da in the 6th. b-Struck out for Webb, R in the 8th.
Chi Cubs | AB | R | H | RBI | BB | SO | LOB | AVG |
Castro, S, SS | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .243 |
Valbuena, 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .225 |
c-Barney, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Rizzo, 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .231 |
Schierholtz, RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .259 |
Sweeney, R, CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .295 |
Murphy, 2B-3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .280 |
Bogusevic, LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .279 |
Castillo, W, C | 3 | 1 | 1 | 0 | 1 | 2 | 1 | .270 |
Jackson, E, P | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .065 |
a-Lake, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .295 |
Cabrera, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rosscup, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rondon, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
b-McDonald, D, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Parker, B, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Bowden, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 2 | 4 | 2 | 4 | 8 | 13 | .239 |
a-Walked for Jackson, E in the 5th. b-Grounded out for Rondon, H in the 7th. c-Flied out for Valbuena in the 8th.
BATTING
2B: Hechavarria (12, Jackson, E); Solano, D 2 (9, Jackson, E, Parker, B); Yelich (8, Jackson, E).
TB: Hechavarria 2; Pierre; Koehler; Mathis; Solano, D 5; Coghlan; Yelich 4; Stanton.
RBI: Yelich 2 (12); Stanton (43); Ruggiano (43); Solano, D 2 (27).
2-out RBI: Solano, D 2; Yelich.
Runners left in scoring position, 2 out: Stanton; Mathis 2; Yelich 3; Hechavarria.
GIDP: Morrison.
Team RISP: 4-for-14.
Team LOB: 10.
BASERUNNING
SB: Yelich (5, 2nd base off Jackson, E/Castillo, W); Pierre 2 (22, 2nd base off Rosscup/Castillo, W, 3rd base off Rosscup/Castillo, W); Solano, D (3, 2nd base off Rosscup/Castillo, W).
FIELDING
DP: (Morrison-Hechavarria-Koehler).
BATTING
2B: Castillo, W (21, Koehler).
HR: Bogusevic (3, 5th inning off Koehler, 0 on, 0 out).
TB: Castro, S; Murphy; Castillo, W 2; Bogusevic 4.
RBI: Bogusevic (12); Rizzo (73).
Runners left in scoring position, 2 out: Rizzo; Schierholtz.
SF: Rizzo.
GIDP: Valbuena.
Team RISP: 0-for-5.
Team LOB: 6.
FIELDING
E: Castro, S (17, fielding).
DP: (Castro, S-Rizzo).
Game Scores: Koehler 48; Jackson, E 43.
HBP: Valbuena (by Koehler).
Pitches-strikes: Koehler 64-38; Jennings, Da 9-5; Webb, R 24-15; Dunn 10-6; Ramos, A 18-10; Jackson, E 104-63; Cabrera, A 5-4; Rosscup 16-8; Rondon, H 15-6; Parker, B 30-21; Bowden 5-5.
Groundouts-flyouts: Koehler 7-1; Jennings, Da 1-1; Webb, R 5-0; Dunn 1-1; Ramos, A 0-1; Jackson, E 4-7; Cabrera, A 0-0; Rosscup 0-1; Rondon, H 1-0; Parker, B 0-1; Bowden 1-0.
Batters faced: Koehler 20; Jennings, Da 2; Webb, R 6; Dunn 3; Ramos, A 4; Jackson, E 25; Cabrera, A 2; Rosscup 3; Rondon, H 3; Parker, B 7; Bowden 3.
Inherited runners-scored: Jennings, Da 3-1; Rosscup 1-0.
Umpires: HP: Jim Wolf. 1B: Ed Hickox. 2B: Jim Joyce. 3B: Jeff Nelson.
Weather: 67 degrees, partly cloudy.
Wind: 6 mph, In from RF.
First pitch: 7:10 PM.
T: 3:21.
Att: 30,024.
Venue: Wrigley Field.
September 3, 2013
Compiled by MLB Advanced Media