Houston | AB | R | H | RBI | BB | SO | LOB | AVG |
Grossman, CF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .500 |
Martinez, J, RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
1-Heras, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Altuve, 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .250 |
Chambers, CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Krauss, 1B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | .533 |
Torreyes, 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Carter, DH | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .235 |
a-DeShields, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guzman, LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .222 |
Springer, RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .125 |
Correa, SS | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Corporan, C | 2 | 1 | 1 | 2 | 1 | 1 | 0 | .429 |
Stassi, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Gonzalez, M, 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | .333 |
Villar, J, SS | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .273 |
Singleton, 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 35 | 5 | 9 | 5 | 3 | 9 | 12 | .223 |
a-Lined out for Carter in the 7th.
1-Ran for Martinez, J in the 9th.
Washington | AB | R | H | RBI | BB | SO | LOB | AVG |
Span, CF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
Taylor, CF | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .200 |
Desmond, SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .385 |
Walters, Z, SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .778 |
Werth, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
Souza, RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
Harper, LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | .250 |
Perez, E, LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .571 |
Zimmerman, 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .308 |
Skole, 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .385 |
LaRoche, 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .333 |
Peterson, 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .444 |
Ramos, W, C | 3 | 1 | 2 | 3 | 0 | 0 | 1 | .538 |
1-Rhymes, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Solano, J, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Moore, T, DH | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .200 |
a-Leon, S, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Carroll, 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
Kobernus, 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 35 | 8 | 10 | 7 | 2 | 6 | 17 | .293 |
a-Flied out for Moore, T in the 7th.
1-Ran for Ramos, W in the 6th.
BATTING
2B: Corporan (1, Soriano, R).
HR: Krauss (2, 3rd inning off Roark, 0 on, 2 out).
TB: Villar, J; Gonzalez, M; Krauss 6; Corporan 2; Grossman; Guzman; Carter.
RBI: Krauss (3), Gonzalez, M (3), Grossman (2), Corporan 2 (4).
2-out RBI: Krauss; Grossman; Corporan 2.
Runners left in scoring position, 2 out: Guzman; Altuve; Gonzalez, M.
SF: Gonzalez, M.
GIDP: Chambers.
Team RISP: 2-for-6.
Team LOB: 7.
FIELDING
E: Villar, J (2, fielding), Altuve (1, fielding).
BATTING
2B: Desmond (2, Oberholtzer), Perez, E (1, Zeid).
HR: Harper (1, 1st inning off Oberholtzer, 1 on, 1 out), Ramos, W (1, 1st inning off Oberholtzer, 2 on, 1 out).
TB: Harper 4; Perez, E 2; Zimmerman; Span; Desmond 2; LaRoche 2; Ramos, W 5; Walters, Z.
RBI: Harper 2 (2), Ramos, W 3 (6), Walters, Z 2 (5).
2-out RBI: Walters, Z 2.
Runners left in scoring position, 2 out: Zimmerman; Souza; Leon, S.
Team RISP: 3-for-10.
Team LOB: 6.
BASERUNNING
CS: Skole (1, 2nd base by Chapman, K/Stassi).
FIELDING
E: Span (1, fielding).
DP: (Kobernus-Walters, Z-Peterson).
WP: Oberholtzer.
HBP: Kobernus (by Williams).
Groundouts-flyouts: Oberholtzer 3-1, Moylan 1-2, Williams 3-0, Zeid 1-0, Chapman, K 0-1, Fields 2-1, Roark 3-1, Garcia, C 0-2, Soriano, R 0-1, Blevins 2-1, Ayala 2-1, Robertson, T 1-0.
Batters faced: Oberholtzer 12, Moylan 4, Williams 12, Zeid 5, Chapman, K 2, Fields 3, Roark 12, Garcia, C 8, Soriano, R 6, Blevins 6, Ayala 4, Robertson, T 3.
Inherited runners-scored: Zeid 3-2, Chapman, K 2-0.
Umpires: HP: Paul Nauert. 1B: Gary Cederstrom. 2B: Andy Fletcher. 3B: Ed Hickox.
Weather: 68 degrees, partly cloudy.
Wind: 16 mph, R to L.
T: 3:05.
Att: 4,115.
Venue: Space Coast Stadium.
March 7, 2014
Compiled by MLB Advanced Media