![]() | ||
Name | Years served | |
![]() | ||
Neil Allen | 2005 | |
![]() | ||
Joe Altobelli | 1981-82, 1986 | |
![]() | ||
Loren Babe | 1967 | |
![]() | ||
Vern Benson | 1965-66 | |
![]() | ||
Yogi Berra | 1963, 1976-83 | |
![]() | ||
Larry Bowa | 2007 | |
![]() | ||
Clete Boyer | 1988, 1992-94 | |
![]() | ||
Cloyd Boyer | 1975, 1977 | |
![]() | ||
Jimmy Burke | 1931-33 | |
![]() | ||
Brian Butterfield | 1994-95 | |
![]() | ||
Jose Cardenal | 1996-99 | |
![]() | ||
Chris Chambliss | 1988, 1996-00 | |
![]() | ||
Tony Cloninger | 1992-01 | |
![]() | ||
Earle Combs | 1936-44 | |
![]() | ||
Mark Connor | 1984-85, 1986-87, 1990-93 | |
![]() | ||
Billy Connors | 1989-90, 1994-95, 2000 | |
![]() | ||
Nardi Contreras | 1995 | |
![]() | ||
Pat Corrales | 1989 | |
![]() | ||
John Corriden | 1947-48 | |
![]() | ||
Bobby Cox | 1977 | |
![]() | ||
Frank Crosetti | 1946-68 | |
![]() | ||
Tom Daly | 1914 | |
![]() | ||
Cot Deal | 1965 | |
![]() | ||
Gary Denbo | 2001 | |
![]() | ||
Bill Dickey | 1949-57, 1960 | |
![]() | ||
Rick Down | 1993-95, 2002-03 | |
![]() | ||
Chuck Dressen | 1947-48 | |
![]() | ||
Lee Elia | 1989 | |
![]() | ||
Sammy Ellis | 1982-84, 1986 | |
![]() | ||
Darrell Evans | 1990 | |
![]() | ||
Duke Farrell | 1909, 1911, 1915-17 | |
![]() | ||
Mike Ferraro | 1979-82, 1987-91 | |
![]() | ||
Art Fletcher | 1927-45 | |
![]() | ||
Whitey Ford | 1964, 1968, 1974-75 | |
![]() | ||
Art Fowler | 1977-79, 1983, 1988 | |
![]() | ||
Charlie Fox | 1989 | |
![]() | ||
Joe Girardi | 2005 | |
![]() | ||
Jimmy Gleason | 1964 | |
![]() | ||
Ron Guidry | 2006-07 | |
![]() | ||
Randy Gumpert | 1957 | |
![]() | ||
Jim Hegan | 1960-73, 1979-80 | |
![]() | ||
Tommy Henrich | 1951 | |
![]() | ||
Marc Hill | 1991 | |
![]() | ||
Doug Holmquist | 1984-85 | |
![]() | ||
Willie Horton | 1985 | |
![]() | ||
Ralph Houk | 1953-54, 1958-60 | |
![]() | ||
Elston Howard | 1969-79 | |
![]() | ||
Frank Howard | 1989, 1991-93 | |
![]() | ||
Dick Howser | 1969-78 | |
![]() | ||
Charlie Keller | 1957, 1959 | |
![]() | ||
Joe Kerrigan | 2006-07 | |
![]() | ||
Clyde King | 1978, 1981-82, 1988 | |
![]() | ||
Charlie Lau | 1979-81 | |
![]() | ||
Bob Lemon | 1976 | |
![]() | ||
Dale Long | 1963 | |
![]() | ||
Kevin Long | 2007 | |
![]() | ||
Eddie Lopat | 1960 | |
![]() | ||
Mickey Mantle | 1970 | |
![]() | ||
Harry Mathews | 1929 | |
![]() | ||
Don Mattingly | 2004-07 | |
![]() | ||
Lee Mazzilli | 2000-03, 2006 | |
![]() | ||
Jerry McNertney | 1984 | |
![]() | ||
Fred Merkle | 1925-26 | |
![]() | ||
Stump Merrill | 1985, 1987 | |
![]() | ||
Russ Monk Meyer | 1992 | |
![]() | ||
Gene Michael | 1976, 1978, 1984-86, 1988-89 | |
![]() | ||
Geo. Mitterwald | 1988 | |
![]() | ||
Bill Monboquette | 1985-86 | |
![]() | ||
Rich Monteleone | 2002-04 | |
![]() | ||
Tom Morgan | 1979 | |
![]() | ||
Wally Moses | 1961-62, 1966 | |
![]() | ||
Ed Napoleon | 1992-93 | |
![]() | ||
Graig Nettles | 1991 | |
![]() | ||
Tom Nieto | 2000-02 | |
![]() | ||
Johnny Neun | 1944-46 | |
![]() | ||
Paddy O'Connor | 1918-19 | |
![]() | ||
Charlie OLeary | 1921-30 | |
![]() | ||
Tony Pena | 2007 | |
![]() | ||
Joe Pepitone | 1982 | |
![]() | ||
Cy Perkins | 1932-33 | |
![]() | ||
Lou Piniella | 1984-85 | |
![]() | ||
Willie Randolph | 1994-2004 | |
![]() | ||
Red Rolfe | 1946 | |
![]() | ||
Frank Roth | 1921-22 | |
![]() | ||
Johnny Sain | 1961-63 | |
![]() | ||
Germany Schaefer | 1916 | |
![]() | ||
Paul Schreiber | 1942, 1945 | |
![]() | ||
John Schulte | 1934-48 | |
![]() | ||
Joe Sewell | 1934-35 | |
![]() | ||
Bob Shawkey | 1929 | |
![]() | ||
Glenn Sherlock | 1995 | |
![]() | ||
Buck Showalter | 1990-91 | |
![]() | ||
Luis Sojo | 2004-05 | |
![]() | ||
Joe Sparks | 1990 | |
![]() | ||
John Stearns | 1989 | |
![]() | ||
Mel Stottlemyre | 1996-2005 | |
![]() | ||
Champ Summers | 1989-90 | |
![]() | ||
Jeff Torborg | 1979-88 | |
![]() | ||
Earl Torgeson | 1961 | |
![]() | ||
Gary Tuck | 1997-99, 2003-04 | |
![]() | ||
Jim Turner | 1949-59, 1966-73 | |
![]() | ||
Mickey Vernon | 1982 | |
![]() | ||
Jerry Walker | 1981-82 | |
![]() | ||
Lee Walls | 1983 | |
![]() | ||
Jay Ward | 1987 | |
![]() | ||
Roy White | 1983-84, 1986, 2004-05 | |
![]() | ||
Stan Williams | 1980-82, 1987-88 | |
![]() | ||
George Wiltse | 1925 | |
![]() | ||
Mel Wright | 1974-75 | |
![]() | ||
Don Zimmer | 1983, 1986, 1996-2003 | |
![]() |