| SEAT CATEGORY | Per Plan | Per Game | |
|---|---|---|---|
| Pgh Baseball Club (Rows A-C) | $840 | $42 | |
| Pgh Baseball Club (Rows D-K) | $740 | $37 | |
| Lower Infield Box (Rows A-Q) | $600 | $30 | |
| Infield Box (Rows R-Last) | $560 | $28 | |
| Baseline Box | $560 | $28 | |
| Lower Outfield Box (Rows A-Q) | $480 | $24 | |
| Outfield Box (Rows R-Last) | $440 | $22 | |
| Outfield Reserved | $340 | $17 | |
| Grandstand (Rows A-R) | $300 | $15 | |
| Bleacher Reserved | $280 | $14 | |
| Upper Grandstand (S-Last) | $180 | $9 | |





Teams

