Skip to main content
  • mlb.im.tv
  • mlb.com/japan
  • LasMayores.com
Shop Yankees
|
|
|
|
|
|
|
|
|
|
|
|
 stats
Player Search
 

 
Stats 101
W-L percentage:
Divide the number of
games won by the total
number of decisions.
Sunday, November 22, 2009 print this pageprint this page
Fernando Valenzuela   P   |   Bats: L   |   Throws: L   |   Born: 11/01/1960
Pitching Stats: Next Stats >>
SEASON TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1980     Los Angeles Dodgers 2 0 0.00 10 0 0 0 1 --- 17.2 8 2 0 0 0 5 16
1981     Los Angeles Dodgers 13 7 2.48 25 25 11 8 0 --- 192.1 140 55 53 11 1 61 180
1982     Los Angeles Dodgers 19 13 2.87 37 37 18 4 0 --- 285.0 247 105 91 13 2 83 199
1983     Los Angeles Dodgers 15 10 3.75 35 35 9 4 0 --- 257.0 245 122 107 16 3 99 189
1984     Los Angeles Dodgers 12 17 3.03 34 34 12 2 0 --- 261.0 218 109 88 14 2 106 240
1985     Los Angeles Dodgers 17 10 2.45 35 35 14 5 0 --- 272.1 211 92 74 14 1 101 208
1986     Los Angeles Dodgers 21 11 3.14 34 34 20 3 0 --- 269.1 226 104 94 18 1 85 242
1987     Los Angeles Dodgers 14 14 3.98 34 34 12 1 0 --- 251.0 254 120 111 25 4 124 190
1988     Los Angeles Dodgers 5 8 4.24 23 22 3 0 1 --- 142.1 142 71 67 11 0 76 64
1989     Los Angeles Dodgers 10 13 3.43 31 31 3 0 0 --- 196.2 185 89 75 11 2 98 116
1990     Los Angeles Dodgers 13 13 4.59 33 33 5 2 0 --- 204.0 223 112 104 19 0 77 115
1991     California Angels 0 2 12.15 2 2 0 0 0 --- 6.2 14 10 9 3 0 3 5
1993     Baltimore Orioles 8 10 4.94 32 31 5 2 0 --- 178.2 179 104 98 18 4 79 78
1994     Philadelphia Phillies 1 2 3.00 8 7 0 0 0 --- 45.0 42 16 15 8 0 7 19
1995     San Diego Padres 8 3 4.98 29 15 0 0 0 --- 90.1 101 53 50 16 0 34 57
1996     San Diego Padres 13 8 3.62 33 31 0 0 0 --- 171.2 177 78 69 17 0 67 95
1997     San Diego Padres 2 8 4.75 13 13 1 0 0 --- 66.1 84 42 35 10 4 32 51
1997     St. Louis Cardinals 0 4 5.56 5 5 0 0 0 --- 22.2 22 19 14 2 1 14 10
Career Totals 173 153 3.54 453 424 113 31 2 --- 2930.0 2718 1303 1154 226 25 1151 2074

Hitting Stats: Next Stats >>
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1980     Los Angeles Dodgers 10 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1981     Los Angeles Dodgers 25 64 3 16 0 1 0 7 18 1 9 0 0 .262 .281 .250
1982     Los Angeles Dodgers 38 95 6 16 0 0 1 9 19 3 16 0 0 .190 .200 .168
1983     Los Angeles Dodgers 36 91 5 17 3 0 1 9 23 1 23 0 1 .194 .253 .187
1984     Los Angeles Dodgers 35 79 5 15 3 0 3 7 27 1 11 0 0 .200 .342 .190
1985     Los Angeles Dodgers 35 97 7 21 2 0 1 7 26 0 9 0 1 .214 .268 .216
1986     Los Angeles Dodgers 39 109 5 24 4 0 0 7 28 0 11 0 0 .218 .257 .220
1987     Los Angeles Dodgers 38 92 4 13 1 0 1 8 17 0 11 0 0 .141 .185 .141
1988     Los Angeles Dodgers 23 44 2 8 2 0 0 1 10 1 5 0 0 .200 .227 .182
1989     Los Angeles Dodgers 34 66 3 12 2 0 0 6 14 0 11 0 0 .182 .212 .182
1990     Los Angeles Dodgers 35 69 8 21 5 0 1 11 29 1 12 0 0 .310 .420 .304
1991     California Angels 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1993     Baltimore Orioles 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1994     Philadelphia Phillies 8 12 0 3 1 0 0 0 4 0 2 0 0 .250 .333 .250
1995     San Diego Padres 29 32 3 8 1 0 2 8 15 0 6 0 0 .250 .469 .250
1996     San Diego Padres 36 63 4 9 2 0 0 2 11 0 15 0 0 .143 .175 .143
1997     San Diego Padres 14 17 0 3 0 0 0 1 3 0 3 0 0 .176 .176 .176
1997     St. Louis Cardinals 5 5 1 1 0 0 0 1 1 0 0 0 0 .200 .200 .200
Career Totals 474 936 56 187 26 1 10 84 245 8 145 0 2 .205 .262 .200

Fielding Stats:
SEASON TEAM POS G GS INN TC PO A E DP PB SB CS RF FPCT
1980     Los Angeles Dodgers P 10 0 17.2 3 0 3 0 1 --- --- --- 1.53 1.000
1981     Los Angeles Dodgers P 25 25 192.1 48 12 33 3 2 --- --- --- 2.11 .938
1982     Los Angeles Dodgers P 37 37 285.0 86 20 64 2 4 --- --- --- 2.65 .977
1982     Los Angeles Dodgers OF 1 --- --- 0 0 0 0 0 --- --- --- --- .000
1983     Los Angeles Dodgers P 35 35 257.0 76 20 54 2 5 --- --- --- 2.59 .974
1984     Los Angeles Dodgers P 34 34 261.0 71 21 48 2 4 --- --- --- 2.38 .972
1985     Los Angeles Dodgers P 35 35 272.1 63 18 45 0 0 --- --- --- 2.08 1.000
1986     Los Angeles Dodgers P 34 34 269.1 77 29 47 1 2 --- --- --- 2.54 .987
1987     Los Angeles Dodgers P 34 34 251.0 72 15 53 4 2 --- --- --- 2.44 .944
1988     Los Angeles Dodgers P 23 22 142.1 45 6 38 1 2 --- --- --- 2.78 .978
1989     Los Angeles Dodgers P 31 31 196.2 58 18 35 5 4 --- --- --- 2.43 .914
1989     Los Angeles Dodgers 1B 1 --- --- 2 2 0 0 0 --- --- --- --- 1.000
1990     Los Angeles Dodgers P 33 33 204.0 39 5 31 3 2 --- --- --- 1.59 .923
1991     California Angels P 2 2 6.2 1 0 1 0 0 --- --- --- 1.35 1.000
1993     Baltimore Orioles P 32 31 178.2 52 11 37 4 1 --- --- --- 2.42 .923
1994     Philadelphia Phillies P 8 7 45.0 10 2 8 0 0 --- --- --- 2.00 1.000
1995     San Diego Padres P 29 15 90.1 34 7 27 0 2 --- --- --- 3.39 1.000
1996     San Diego Padres P 33 31 171.2 50 11 38 1 0 --- --- --- 2.57 .980
1997     San Diego Padres P 13 13 66.1 21 4 16 1 0 --- --- --- 2.71 .952
1997     St. Louis Cardinals P 5 5 22.2 10 1 8 1 0 --- --- --- 3.57 .900
Career Totals 455 --- --- 818 202 586 30 31 --- --- --- --- .963