Skip to main content
  • mlb.im.tv
  • mlb.com/japan
  • LasMayores.com
Shop Yankees
|
|
|
|
|
|
|
|
|
|
|
|
 stats
Player Search
 

 
Stats 101
W-L percentage:
Divide the number of
games won by the total
number of decisions.
Sunday, November 22, 2009 print this pageprint this page
Brian Williams  #57   P   |   Bats: R   |   Throws: R   |   Born: 02/15/1969
Pitching Stats: Next Stats >>
SEASON TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1991     Houston Astros 0 1 3.75 2 2 0 0 0 --- 12.0 11 5 5 2 1 4 4
1992     Houston Astros 7 6 3.92 16 16 0 0 0 --- 96.1 92 44 42 10 0 42 54
1993     Houston Astros 4 4 4.83 42 5 0 0 3 --- 82.0 76 48 44 7 4 38 56
1994     Houston Astros 6 5 5.74 20 13 0 0 0 --- 78.1 112 64 50 9 4 41 49
1995     San Diego Padres 3 10 6.00 44 6 0 0 0 --- 72.0 79 54 48 3 8 38 75
1996     Detroit Tigers 3 10 6.77 40 17 2 1 2 --- 121.0 145 107 91 21 6 85 72
1997     Baltimore Orioles 0 0 3.00 13 0 0 0 0 --- 24.0 20 8 8 0 0 18 14
1999     Houston Astros 2 1 4.41 50 0 0 0 0 2 67.1 69 35 33 4 5 35 53
2000     Chicago Cubs 1 1 9.62 22 0 0 0 1 2 24.1 28 27 26 4 3 23 14
2000     Cleveland Indians 0 0 4.00 7 0 0 0 0 0 18.0 23 9 8 2 1 8 6
Career Totals 26 38 5.37 256 59 2 1 6 --- 595.1 655 401 355 62 32 332 397

Hitting Stats: Next Stats >>
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1991     Houston Astros 2 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1992     Houston Astros 20 30 2 4 1 0 0 4 5 0 13 0 0 .129 .167 .133
1993     Houston Astros 42 10 2 2 1 0 0 0 3 0 4 0 0 .200 .300 .200
1994     Houston Astros 20 23 0 6 0 0 0 3 6 0 4 0 0 .261 .261 .261
1995     San Diego Padres 44 14 1 1 1 0 0 0 2 0 4 0 0 .071 .143 .071
1996     Detroit Tigers 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997     Baltimore Orioles 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1999     Houston Astros 49 3 0 1 0 0 0 1 1 0 1 0 0 .333 .333 .333
2000     Chicago Cubs 22 2 0 1 1 0 0 1 2 0 0 0 0 .500 1.000 .500
Career Totals 252 85 5 15 4 0 0 9 19 0 26 0 0 .174 .224 .176

Fielding Stats:
SEASON TEAM POS G GS INN TC PO A E DP PB SB CS RF FPCT
1991     Houston Astros P 2 2 12.0 3 1 2 0 0 --- --- --- 2.25 1.000
1992     Houston Astros P 16 16 96.1 25 8 15 2 0 --- --- --- 2.15 .920
1993     Houston Astros P 42 5 82.0 28 7 20 1 0 --- --- --- 2.96 .964
1994     Houston Astros P 20 13 78.1 21 8 9 4 0 --- --- --- 1.95 .810
1995     San Diego Padres P 44 6 72.0 15 6 9 0 0 --- --- --- 1.88 1.000
1996     Detroit Tigers P 40 17 121.0 24 6 16 2 3 --- --- --- 1.64 .917
1997     Baltimore Orioles P 13 0 24.0 3 1 2 0 0 --- --- --- 1.13 1.000
1999     Houston Astros P 50 0 67.1 15 4 11 0 1 --- --- --- 2.00 1.000
2000     Chicago Cubs P 22 0 24.1 3 1 2 0 0 --- --- --- 1.11 1.000
2000     Cleveland Indians P 7 0 18.0 4 2 2 0 0 --- --- --- 2.00 1.000
Career Totals 256 59 595.1 141 44 88 9 4 --- --- --- 2.00 .936