Skip to main content
  • mlb.im.tv
  • mlb.com/japan
  • LasMayores.com
Shop Yankees
|
|
|
|
|
|
|
|
|
|
|
|
 stats
Player Search
 

 
HISTORICAL TEAM STATS
American League
National League
Major League
Hitting Stats
Pitching Stats
Fielding Stats
Splits
Career
Season Stats
Hold CTRL key to select
multiple seasons.
Go
Stats 101
W-L percentage:
Divide the number of
games won by the total
number of decisions.
Saturday, November 21, 2009 print this pageprint this page
Sortable Team Stats
Major League Baseball Pitching Stats, Career Year-by-Year << Previous Stats || Next Stats >>
Team SEASON LEAGUE WPCT TB BK WP IBB SB CS PK GO AO GO/AO WHIP SLG OBA
1. St. Louis Cardinals 2005 NL .617 2167 5 41 27 32 33 10 2017 1280 1.72 1.27 .398 .318
2. St. Louis Cardinals 2009 NL .562 2110 5 43 23 44 28 9 1892 1308 1.56 1.30 .386 .319
3. Los Angeles Dodgers 2008 NL .519 2065 4 47 58 82 26 7 1812 1255 1.54 1.29 .376 .315
4. Pittsburgh Pirates 2002 NL .447 2288 5 34 93 94 44 20 1901 1325 1.54 1.43 .423 .342
5. Los Angeles Dodgers 2003 NL .525 1894 5 50 35 117 75 20 1738 1243 1.51 1.22 .354 .306
6. Toronto Blue Jays 2007 AL .512 2154 3 42 34 134 24 6 1873 1348 1.50 1.29 .391 .315
7. Pittsburgh Pirates 2000 NL .426 2426 6 67 61 101 42 2 1852 1341 1.49 1.56 .432 .361
8. Pittsburgh Pirates 1999 NL .484 2303 10 55 54 98 50 18 1644 1205 1.49 1.45 .420 .343
9. Atlanta Braves 2008 NL .444 2316 5 42 80 113 35 8 1841 1323 1.49 1.41 .423 .336
10. Atlanta Braves 2003 NL .623 2225 4 53 69 91 34 7 1927 1386 1.49 1.36 .401 .327
11. Colorado Rockies 2009 NL .568 2215 5 48 51 115 27 13 1791 1288 1.48 1.36 .405 .328
12. St. Louis Cardinals 2004 NL .648 2208 4 42 24 53 29 5 1890 1371 1.47 1.25 .403 .313
13. Chicago Cubs 2003 NL .543 2019 3 63 36 70 42 9 1672 1237 1.46 1.32 .372 .324
14. Colorado Rockies 2008 NL .457 2418 7 61 49 86 30 14 1850 1366 1.46 1.46 .431 .344
15. Houston Astros 1999 NL .599 2210 0 54 17 98 43 5 1588 1200 1.44 1.35 .397 .326
16. Texas Rangers 1999 AL .586 2606 2 50 23 48 52 6 1631 1243 1.43 1.49 .459 .346
17. Toronto Blue Jays 2001 AL .494 2457 8 33 60 112 47 14 1846 1416 1.42 1.40 .435 .339
18. Arizona Diamondbacks 2003 NL .519 2143 9 52 53 84 38 7 1721 1294 1.41 1.31 .388 .322
19. Baltimore Orioles 1999 AL .481 2399 6 54 34 98 50 3 1618 1263 1.41 1.47 .441 .350
20. Los Angeles Dodgers 2006 NL .543 2363 8 54 40 110 38 13 1838 1414 1.41 1.38 .418 .330
21. Pittsburgh Pirates 2001 NL .383 2376 4 49 74 97 37 16 1848 1425 1.40 1.44 .433 .344
22. Atlanta Braves 2009 NL .531 2149 6 40 59 97 46 9 1732 1339 1.40 1.32 .390 .323
23. Cleveland Indians 1999 AL .599 2453 3 54 55 120 46 1 1605 1245 1.39 1.47 .439 .347
24. Colorado Rockies 2006 NL .469 2455 2 43 81 99 42 9 1856 1457 1.39 1.45 .438 .346
25. Colorado Rockies 2007 NL .552 2377 8 35 61 96 25 8 1913 1486 1.39 1.36 .423 .330
26. St. Louis Cardinals 2006 NL .516 2432 3 35 35 63 32 1 1831 1430 1.39 1.38 .443 .337
27. Arizona Diamondbacks 2006 NL .469 2430 4 53 44 90 45 11 1801 1412 1.37 1.40 .431 .335
28. Houston Astros 2009 NL .457 2430 4 43 56 65 29 8 1712 1350 1.37 1.45 .440 .344
29. Houston Astros 2006 NL .506 2348 2 44 65 78 28 9 1790 1407 1.37 1.30 .421 .319
30. Montreal Expos 2002 NL .512 2349 5 51 80 85 44 8 1786 1403 1.37 1.36 .421 .329
31. Toronto Blue Jays 2003 AL .531 2496 2 56 46 126 32 6 1825 1439 1.37 1.43 .441 .337
32. Atlanta Braves 2004 NL .593 2221 6 36 50 91 29 6 1818 1439 1.37 1.38 .400 .329
33. Arizona Diamondbacks 2004 NL .315 2440 8 71 79 97 50 13 1727 1356 1.36 1.50 .439 .350
34. Oakland Athletics 2001 AL .630 2110 3 42 49 124 55 17 1788 1407 1.36 1.25 .380 .308
35. Pittsburgh Pirates 2006 NL .414 2375 6 61 62 102 52 24 1761 1403 1.36 1.51 .431 .357
36. Tampa Bay Devil Rays 1999 AL .426 2508 5 52 25 105 69 7 1559 1265 1.36 1.61 .448 .371
37. Toronto Blue Jays 2009 AL .463 2427 4 43 26 89 46 10 1714 1364 1.36 1.42 .434 .339
38. Arizona Diamondbacks 2005 NL .475 2582 5 58 43 78 28 12 1823 1455 1.35 1.45 .455 .345
39. Colorado Rockies 2004 NL .420 2650 6 66 84 111 32 22 1831 1468 1.34 1.62 .471 .372
40. Oakland Athletics 1999 AL .537 2406 8 57 45 111 51 10 1602 1296 1.34 1.46 .428 .344
41. Pittsburgh Pirates 2003 NL .463 2416 2 50 58 69 26 12 1861 1495 1.34 1.40 .431 .336
42. Atlanta Braves 2002 NL .631 1975 4 40 63 96 55 16 1802 1462 1.34 1.26 .364 .313
43. Houston Astros 2005 NL .549 2114 8 38 29 53 31 12 1720 1383 1.33 1.23 .389 .308
44. Oakland Athletics 2003 AL .593 2044 10 41 42 91 43 19 1802 1451 1.33 1.27 .376 .314
45. Oakland Athletics 2002 AL .636 2121 9 40 45 68 46 10 1819 1459 1.33 1.28 .384 .315
46. Toronto Blue Jays 2008 AL .531 2075 4 51 42 86 37 11 1706 1369 1.33 1.24 .380 .309
47. Philadelphia Phillies 2002 NL .497 2199 5 68 54 74 34 5 1779 1439 1.33 1.35 .401 .328
48. Kansas City Royals 2001 AL .401 2503 2 73 26 105 45 12 1818 1510 1.32 1.47 .450 .348
49. Atlanta Braves 2005 NL .556 2251 5 42 52 89 36 8 1830 1497 1.32 1.39 .406 .333
50. Chicago Cubs 2005 NL .488 2211 7 57 48 90 40 9 1657 1351 1.31 1.34 .407 .325
Next 50 Teams | Page 1 of 7
| 1,2,3,4,5,6,7 | Next 50 Teams >>