Skip to main content
  • mlb.im.tv
  • mlb.com/japan
  • LasMayores.com
Shop Yankees
|
|
|
|
|
|
|
|
|
|
|
|
 stats
Player Search
 

 
HISTORICAL TEAM STATS
American League
National League
Major League
Hitting Stats
Pitching Stats
Fielding Stats
Splits
Career
Season Stats
Hold CTRL key to select
multiple seasons.
Go
Stats 101
W-L percentage:
Divide the number of
games won by the total
number of decisions.
Sunday, November 22, 2009 print this pageprint this page
Sortable Team Stats
Major League Baseball Fielding Stats, Career Year-by-Year
Team SEASON LEAGUE G INN TC PO A E DP PB SB CS DER FPCT
1. Tampa Bay Devil Rays 1999 AL 162 1433.0 6194 4294 1765 135 396 13 101 69 .6788 .978
2. Baltimore Orioles 1999 AL 162 1435.0 6153 4301 1763 89 384 7 93 50 .7084 .986
3. Kansas City Royals 1999 AL 161 1420.2 6119 4267 1727 125 378 10 111 49 .6977 .980
4. Colorado Rockies 1999 NL 162 1429.0 6134 4289 1726 119 372 9 163 63 .6755 .981
5. Seattle Mariners 1999 AL 162 1433.2 6090 4302 1675 113 360 8 107 50 .6871 .981
6. Pittsburgh Pirates 1999 NL 161 1433.1 6183 4297 1739 147 348 8 99 50 .7044 .976
7. Houston Astros 1999 NL 162 1458.2 6189 4359 1724 106 336 9 94 43 .6880 .983
8. Texas Rangers 1999 AL 162 1436.1 6147 4308 1720 119 334 2 47 52 .6870 .981
9. Toronto Blue Jays 1999 AL 162 1439.0 6084 4317 1661 106 328 13 124 53 .6891 .983
10. Oakland Athletics 1999 AL 162 1438.1 6131 4308 1701 122 324 19 110 51 .6981 .980
11. St. Louis Cardinals 1999 NL 161 1445.1 6087 4320 1635 132 322 7 80 69 .6989 .978
12. Anaheim Angels 1999 AL 162 1431.1 6123 4297 1720 106 312 20 103 62 .7135 .983
13. Detroit Tigers 1999 AL 161 1421.0 5982 4256 1620 106 310 13 81 44 .7031 .982
14. Cleveland Indians 1999 AL 162 1447.0 6183 4333 1744 106 306 8 118 46 .7000 .983
15. San Diego Padres 1999 NL 162 1420.1 6022 4264 1629 129 302 17 114 45 .7063 .979
16. San Francisco Giants 1999 NL 162 1456.1 6091 4360 1626 105 301 8 129 53 .7101 .983
17. Florida Marlins 1999 NL 162 1435.2 6112 4309 1676 127 300 10 94 67 .6961 .979
18. Chicago White Sox 1999 AL 162 1437.0 6021 4317 1568 136 296 15 102 46 .6971 .977
19. New York Mets 1999 NL 163 1456.2 6035 4371 1596 68 294 11 134 44 .7147 .989
20. Minnesota Twins 1999 AL 161 1423.1 5969 4268 1609 92 288 12 73 37 .6958 .985
21. Philadelphia Phillies 1999 NL 162 1437.2 6003 4316 1587 100 286 14 94 35 .7100 .983
22. Milwaukee Brewers 1999 NL 161 1442.2 6118 4325 1666 127 284 12 177 44 .6950 .979
23. Cincinnati Reds 1999 NL 163 1462.0 6033 4385 1543 105 274 11 124 34 .7379 .983
24. Chicago Cubs 1999 NL 162 1430.2 6031 4294 1598 139 270 14 100 43 .6964 .977
25. Los Angeles Dodgers 1999 NL 162 1453.0 6207 4362 1708 137 268 13 156 56 .7150 .978
26. Boston Red Sox 1999 AL 162 1436.2 5984 4316 1541 127 262 32 159 58 .7131 .979
27. New York Yankees 1999 AL 162 1439.2 6005 4321 1573 111 260 19 131 48 .7125 .982
28. Arizona Diamondbacks 1999 NL 162 1467.1 6100 4406 1590 104 258 17 138 66 .7162 .983
29. Montreal Expos 1999 NL 162 1434.1 6066 4305 1601 160 251 16 157 47 .6992 .974
30. Atlanta Braves 1999 NL 162 1471.0 6153 4413 1629 111 244 11 108 45 .7111 .982
31. Philadelphia Athletics 1949 AL 154 1365.0 5952 4102 1710 140 217 10 --- --- .7294 .976
32. Pittsburgh Pirates 1966 NL 162 1463.1 6448 4390 1917 141 215 16 --- --- .7134 .978
33. New York Yankees 1956 AL 154 1382.0 5992 4145 1711 136 214 9 --- --- .7341 .977
34. Philadelphia Athletics 1950 AL 154 1346.1 5920 4033 1732 155 208 9 --- --- .7107 .974
35. Boston Red Sox 1949 AL 155 1377.0 5996 4139 1737 120 207 4 --- --- .7213 .980
36. Boston Red Sox 1980 AL 160 1441.1 6410 4324 1937 149 206 6 --- --- .7059 .977
37. Toronto Blue Jays 1980 AL 162 1466.0 6470 4398 1939 133 206 8 --- --- .7148 .979
38. Kansas City Royals 2001 AL 162 1440.0 6238 4320 1801 117 204 10 105 45 .7070 .981
39. Philadelphia Athletics 1951 AL 154 1358.0 6057 4073 1849 135 204 12 --- --- .7235 .978
40. Minnesota Twins 1979 AL 162 1444.1 6474 4333 2007 134 203 5 --- --- .6980 .979
41. California Angels 1985 AL 162 1457.1 6325 4372 1841 112 202 8 --- --- .7264 .982
42. Colorado Rockies 1997 NL 162 1432.2 6355 4298 1946 111 202 5 --- --- .6819 .983
43. New York Yankees 1952 AL 154 1381.0 6063 4146 1790 127 199 5 --- --- .7410 .979
44. Boston Red Sox 1945 AL 157 1390.2 6301 4168 1964 169 198 18 --- --- .7246 .973
45. Los Angeles Dodgers 1958 NL 154 1368.1 5944 4105 1693 146 198 6 --- --- .7157 .975
46. New York Yankees 1954 AL 155 1379.1 6013 4135 1751 127 198 7 --- --- .7335 .979
47. Cleveland Indians 1953 AL 155 1373.0 6047 4121 1800 126 197 13 --- --- .7336 .979
48. Atlanta Braves 1985 NL 162 1457.1 6559 4372 2028 159 197 8 --- --- .7126 .976
49. St. Louis Cardinals 2005 NL 162 1445.2 6388 4337 1951 100 196 12 32 33 .7179 .984
50. New York Yankees 1941 AL 156 1396.1 6089 4190 1734 165 196 6 --- --- .7382 .973
Next 50 Teams | Page 1 of 48
| 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,
32,33,34,35,36,37,38,39,40,41,42,43,44,45,46,47,48 | Next 50 Teams >>