Skip to main content
The Official Site of the Boston Red Sox
  • Japan.MLB.com
  • Español.MLB.com
MLB.com
Sun Microsystems
 stats
Player Search
 

 
Stats 101
W-L percentage:
Divide the number of
games won by the total
number of decisions.
Sunday, November 22, 2009 print this pageprint this page
Rocco Baldelli  #5   RF   |   Bats: R   |   Throws: R   |   Born: 09/25/1981
Go to Player Bio >>
CAREER STATS | SPLITS | GAME BY GAME LOG | HITTING CHART| POSTSEASON & ALL-STAR
DATE GAME AB R H 2B 3B HR RBI TB BB SO SB CS HBP OBP SLG AVG
APR 08 TB 4 0 1 0 0 0 0 1 0 2 0 0 0 .250 .250 .250
APR 11 @LAA 4 1 2 0 0 0 0 2 0 0 0 0 0 .375 .375 .375
APR 12 @LAA 1 0 0 0 0 0 0 0 0 1 0 0 0 .333 .333 .333
APR 13 @OAK 2 1 0 0 0 0 0 0 1 2 0 0 0 .333 .273 .273
APR 20 BAL 2 0 0 0 0 0 1 0 0 0 0 0 0 .286 .231 .231
March/April Total:
13 2 3 0 0 0 1 3 1 5 0 0 0 .286 .231 .231
 
DATE GAME AB R H 2B 3B HR RBI TB BB SO SB CS HBP OBP SLG AVG
MAY 07 CLE 4 1 1 0 0 0 2 1 0 1 0 0 0 .278 .235 .235
MAY 09 TB 5 1 2 0 0 1 1 5 0 0 0 0 0 .304 .409 .273
MAY 14 @LAA 2 0 1 0 0 0 0 1 0 0 0 0 0 .320 .417 .292
MAY 15 @SEA 4 0 0 0 0 0 0 0 0 3 0 0 0 .276 .357 .250
MAY 16 @SEA 3 0 0 0 0 0 0 0 1 2 0 0 0 .273 .323 .226
MAY 17 @SEA 4 0 0 0 0 0 0 0 0 2 0 0 0 .243 .286 .200
MAY 20 TOR 4 0 1 0 1 0 0 3 0 1 0 0 0 .244 .333 .205
MAY 25 @MIN 4 0 2 1 0 0 0 3 0 1 0 0 0 .267 .372 .233
MAY 30 @TOR 2 1 1 0 0 1 2 4 0 0 0 0 0 .277 .444 .244
May Total:
32 3 8 1 1 2 5 17 1 10 0 0 0 .273 .531 .250
 
DATE GAME AB R H 2B 3B HR RBI TB BB SO SB CS HBP OBP SLG AVG
JUN 03 @DET 1 0 1 0 0 0 0 1 0 0 0 0 0 .292 .457 .261
JUN 04 @DET 3 0 1 0 0 0 1 1 1 0 0 0 0 .308 .449 .265
JUN 05 TEX 1 0 0 0 0 0 0 0 0 0 0 0 0 .302 .440 .260
JUN 06 TEX 3 1 1 0 0 0 0 1 1 0 0 0 0 .316 .434 .264
JUN 07 TEX 1 0 0 0 0 0 0 0 0 1 0 0 0 .310 .426 .259
JUN 11 NYY 4 0 1 0 0 0 0 1 0 2 0 0 0 .306 .414 .259
JUN 12 @PHI 0 0 0 0 0 0 0 0 1 0 0 0 0 .317 .414 .259
JUN 13 @PHI 2 2 0 0 0 0 0 0 2 0 0 0 0 .328 .400 .250
JUN 14 @PHI 3 1 1 0 0 1 1 4 0 0 0 0 0 .329 .444 .254
JUN 17 FLA 3 1 2 0 0 0 1 2 0 0 0 0 0 .342 .455 .273
JUN 23 @WSH 2 1 1 0 0 0 0 1 0 0 0 0 0 .347 .456 .279
JUN 24 @WSH 1 0 0 0 0 0 0 0 0 0 0 0 0 .342 .449 .275
JUN 25 @WSH 1 1 1 0 0 1 2 4 0 0 0 0 0 .351 .500 .286
JUN 27 @ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 .351 .500 .286
JUN 30 @BAL 5 0 1 0 0 0 0 1 0 1 0 0 0 .341 .480 .280
June Total:
30 7 10 0 0 2 5 16 5 4 0 0 0 .429 .533 .333
 
DATE GAME AB R H 2B 3B HR RBI TB BB SO SB CS HBP OBP SLG AVG
JUL 01 @BAL 1 0 1 0 0 0 2 1 0 0 0 0 0 .349 .487 .289
JUL 04 SEA 1 1 0 0 0 0 0 0 1 0 0 0 1 .360 .481 .286
JUL 06 OAK 2 0 0 0 0 0 0 0 1 0 0 0 0 .360 .468 .278
JUL 10 KC 1 0 0 0 0 0 0 0 0 0 0 0 0 .356 .463 .275
JUL 12 KC 5 0 2 1 0 0 1 3 0 0 0 0 0 .358 .471 .282
JUL 17 @TOR 4 0 0 0 0 0 0 0 0 2 0 0 0 .343 .449 .270
JUL 18 @TOR 4 0 1 0 0 0 1 1 0 1 0 0 0 .340 .441 .269
JUL 20 @TEX 1 0 0 0 0 0 0 0 0 1 0 0 0 .337 .436 .266
JUL 26 BAL 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .432 .263
JUL 29 OAK 3 0 1 0 0 0 0 1 0 1 0 0 0 .333 .429 .265
JUL 30 OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 .333 .429 .265
JUL 31 @BAL 3 0 0 0 0 0 0 0 0 1 0 0 0 .324 .416 .257
July Total:
26 1 5 1 0 0 4 6 2 6 0 0 1 .276 .231 .192
 
DATE GAME AB R H 2B 3B HR RBI TB BB SO SB CS HBP OBP SLG AVG
AUG 01 @BAL 2 0 1 1 0 0 1 2 0 1 0 0 0 .327 .427 .262
AUG 02 @BAL 5 2 2 0 0 1 1 5 0 0 0 0 0 .331 .454 .269
AUG 05 @TB 3 1 0 0 0 0 0 0 0 1 0 0 0 .322 .441 .261
AUG 21 NYY 2 1 1 1 0 0 1 2 1 0 0 0 1 .336 .451 .265
AUG 22 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .447 .263
AUG 23 NYY 2 1 1 0 0 0 2 1 0 0 0 0 0 .333 .448 .267
AUG 27 CWS 2 0 0 0 0 0 0 0 0 1 0 0 0 .328 .441 .263
AUG 30 TOR 4 1 1 0 0 1 1 4 0 2 0 0 0 .326 .459 .262
August Total:
21 6 6 2 0 2 6 14 1 5 0 0 1 .333 .667 .286
 
DATE GAME AB R H 2B 3B HR RBI TB BB SO SB CS HBP OBP SLG AVG
SEP 03 @TB 3 1 1 0 0 1 1 4 0 0 0 0 0 .326 .480 .264
SEP 04 @CWS 1 0 0 0 0 0 0 0 0 1 0 0 0 .324 .476 .262
SEP 07 @CWS 4 0 0 0 0 0 0 0 0 1 0 0 0 .315 .462 .254
SEP 13 TB 3 0 1 0 0 0 0 1 0 2 0 0 0 .315 .459 .256
SEP 16 LAA 3 1 1 0 0 0 1 1 0 1 0 0 0 .315 .456 .257
SEP 17 LAA 1 0 0 0 0 0 0 0 0 0 0 0 0 .313 .453 .255
SEP 19 @BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 .313 .453 .255
SEP 21 @KC 4 2 2 0 0 0 0 2 0 1 0 0 0 .318 .454 .262
SEP 25 @NYY 0 0 0 0 0 0 0 0 1 0 0 0 0 .323 .454 .262
SEP 26 @NYY 2 0 0 0 0 0 0 0 0 1 0 0 0 .318 .448 .259
SEP 30 TOR 4 0 1 0 0 0 0 1 0 0 1 0 0 .317 .442 .259
Sept/Oct Total:
25 4 6 0 0 1 2 9 1 7 1 0 0 .269 .360 .240
 
DATE GAME AB R H 2B 3B HR RBI TB BB SO SB CS HBP OBP SLG AVG
OCT 01 CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .315 .439 .257
OCT 02 CLE 2 0 0 0 0 0 0 0 0 0 0 0 0 .311 .433 .253
Total:
3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000