Skip to main content
The Official Site of the Boston Red Sox
  • Japan.MLB.com
  • Español.MLB.com
MLB.com
Sun Microsystems
 stats
Player Search
 

 
Stats 101
W-L percentage:
Divide the number of
games won by the total
number of decisions.
Saturday, November 21, 2009 print this pageprint this page
Paul Byrd  #36   P   |   Bats: R   |   Throws: R   |   Born: 12/03/1970
Go to Player Bio >>
CAREER STATS | SPLITS | GAME BY GAME LOG | HITTING CHART | POSTSEASON & ALL-STAR
Pitching Stats: Next Stats >>
SEASON TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1995     New York Mets 2 0 2.05 17 0 0 0 0 --- 22.0 18 6 5 1 1 7 26
1996     New York Mets 1 2 4.24 38 0 0 0 0 --- 46.2 48 22 22 7 0 21 31
1997     Atlanta Braves 4 4 5.26 31 4 0 0 0 --- 53.0 47 34 31 6 4 28 37
1998     Atlanta Braves 0 0 13.50 1 0 0 0 0 --- 2.0 4 3 3 0 0 1 1
1998     Philadelphia Phillies 5 2 2.29 8 8 2 1 0 --- 55.0 41 16 14 6 0 17 38
1999     Philadelphia Phillies 15 11 4.60 32 32 1 0 0 0 199.2 205 119 102 34 17 70 106
2000     Philadelphia Phillies 2 9 6.51 17 15 0 0 0 0 83.0 89 67 60 17 3 35 53
2001     Kansas City Royals 6 6 4.05 16 15 1 0 0 0 93.1 110 45 42 11 1 22 49
2001     Philadelphia Phillies 0 1 8.10 3 1 0 0 0 0 10.0 10 9 9 1 1 4 3
2002     Kansas City Royals 17 11 3.90 33 33 7 2 0 0 228.1 224 111 99 36 7 38 129
2004     Atlanta Braves 8 7 3.94 19 19 0 0 0 0 114.1 123 57 50 18 2 19 79
2005     Los Angeles Angels 12 11 3.74 31 31 2 1 0 0 204.1 216 95 85 22 7 28 102
2006     Cleveland Indians 10 9 4.88 31 31 1 0 0 0 179.0 232 120 97 26 6 38 88
2007     Cleveland Indians 15 8 4.59 31 31 2 2 0 0 192.1 239 107 98 27 6 28 88
2008     Boston Red Sox 4 2 4.78 8 8 0 0 0 0 49.0 58 26 26 8 2 10 26
2008     Cleveland Indians 7 10 4.53 22 22 1 0 0 0 131.0 146 70 66 23 5 24 56
2009     Boston Red Sox 1 3 5.82 7 6 0 0 0 0 34.0 47 22 22 4 0 11 11
Career Totals 109 96 4.41 345 256 17 6 0 --- 1697.0 1857 929 831 247 62 401 923

Hitting Stats: Next Stats >>
SEASON TEAM G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1995     New York Mets 17 1 0 1 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
1996     New York Mets 38 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1997     Atlanta Braves 31 7 0 1 0 0 0 1 1 0 2 0 0 .143 .143 .143
1998     Atlanta Braves 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1998     Philadelphia Phillies 8 18 1 3 0 0 0 1 3 1 7 0 0 .250 .167 .167
1999     Philadelphia Phillies 30 55 6 7 0 0 0 4 7 5 11 0 0 .200 .127 .127
2000     Philadelphia Phillies 16 20 2 3 0 0 0 0 3 1 6 0 0 .227 .150 .150
2001     Kansas City Royals 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2001     Philadelphia Phillies 4 2 0 1 0 0 0 0 1 0 0 0 0 .500 .500 .500
2002     Kansas City Royals 1 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
2004     Atlanta Braves 18 30 2 6 0 0 0 4 6 5 7 0 0 .314 .200 .200
2005     Los Angeles Angels 2 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
2006     Cleveland Indians 2 4 0 1 0 0 0 0 1 0 0 0 0 .250 .250 .250
2007     Cleveland Indians 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
2008     Cleveland Indians 2 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Career Totals 173 156 11 24 0 0 0 10 24 12 39 0 0 .224 .154 .154

Fielding Stats:
SEASON TEAM POS G GS INN TC PO A E DP PB SB CS RF FPCT
1995     New York Mets P 17 0 22.0 5 1 3 1 0 --- --- --- 1.64 .800
1996     New York Mets P 38 0 46.2 10 4 6 0 0 --- --- --- 1.93 1.000
1997     Atlanta Braves P 31 4 53.0 11 6 4 1 0 --- --- --- 1.70 .909
1998     Atlanta Braves P 1 0 2.0 0 0 0 0 0 --- --- --- 0.00 .000
1998     Philadelphia Phillies P 8 8 55.0 11 3 7 1 1 --- --- --- 1.64 .909
1999     Philadelphia Phillies P 32 32 199.2 41 10 25 6 3 --- --- --- 1.58 .854
2000     Philadelphia Phillies P 17 15 83.0 15 6 8 1 1 --- --- --- 1.52 .933
2001     Kansas City Royals P 16 15 93.1 21 5 15 1 0 --- --- --- 1.93 .952
2001     Philadelphia Phillies P 3 1 10.0 4 3 1 0 0 --- --- --- 3.60 1.000
2002     Kansas City Royals P 33 33 228.1 34 18 15 1 1 --- --- --- 1.30 .971
2004     Atlanta Braves P 19 19 114.1 25 7 15 3 2 --- --- --- 1.73 .880
2005     Los Angeles Angels P 31 31 204.1 38 16 20 2 0 --- --- --- 1.59 .947
2006     Cleveland Indians P 31 31 179.0 31 10 16 5 4 --- --- --- 1.31 .839
2007     Cleveland Indians P 31 31 192.1 35 15 20 0 3 --- --- --- 1.64 1.000
2008     Boston Red Sox P 8 8 49.0 12 2 9 1 1 --- --- --- 2.02 .917
2008     Cleveland Indians P 22 22 131.0 15 4 10 1 0 --- --- --- 0.96 .933
2009     Boston Red Sox P 7 6 34.0 7 2 5 0 1 --- --- --- 1.85 1.000
Career Totals 345 256 1697.0 315 112 179 24 17 --- --- --- 1.54 .924