USA Baseball Alumni (since 1984) |
| NAME | YEAR | TEAM | OLYMPIC |
| Abbott, Jim | 87-88 | National | Olympic |
| Abernathy, Brent | 95 | 18U | |
| 00 | Olympic | ||
| Adams, Willie | 90 | 18U | |
| 92 | National | Olympic | |
| Adenhart, Nick | 06 | COPABE Oly. Qual. | |
| Adkins, Tim | 91 | 18U | |
| Aguayo, Ryan | 04 | 16U | |
| Ainsworth, Kurt | 00 | Olympic | |
| Akins, Sid | 84 | National | Olympic |
| Alderson, Tim | 06 | 18U | |
| Alfaro, Flavio | 84 | National | Olympic |
| Alfonso, Gus | 97 | 18U Pan Am | |
| Alkire, Jeff | 92 | National | Olympic |
| Allen, Chad | 95-96 | National | Olympic |
| 06 | COPABE Oly. Qual. | ||
| Allen, Cris | 88 | National | |
| Allison, Jeff | 02 | 18U | |
| Almora, Reinaldo | 07 | 14U | |
| Alvarez, Abe | 02 | National | |
| Alvarez, Pedro | 06-07 | National | |
| Alvis, Dave | 84 | World Cup | |
| Ambriz, Hector | 00 | 16U | |
| Anderson, Brett | 05 | 18U | |
| 04 | 16U | ||
| Anderson, Bryan | 07 | World Cup | |
| Anderson, Jared | 98 | 16U | |
| Anderson, Lars | 05 | 18U | |
| Anderson, Matt | 95 | National | |
| Anderson, Ryan | 96 | 18U | |
| 99 | Pan Am | ||
| Andrade, Stephen | 05 | CONCEBE Oly. Qual. | |
| Ankiel, Rick | 96-97 | 18U | |
| 97 | 18U Pan Am | ||
| Aplin, Andrew | 07 | 16U | |
| Arencibia, J.P. | 05-06 | National | |
| Armstrong, Joe | 07 | 14U | |
| Arnsburg, Tim | 84 | World Cup | |
| Arrieta, Jake | 06 | National | |
| Artman, Dane | 98 | Youth | |
| 99 | Pan Am | ||
| Aubrey, Michael | 00 | 18U | |
| 01-02 | National | ||
| Augenstein, Bryan | 06 | National | |
| August, Don | 84 | National | Olympic |
| Austin, Jeff | 97 | National | |
| Austin, Jim | 90 | National | |
| Austin, Richard | 05 | World Cup | |
| Avilo, Rolo | 03 | World Cup | |
| Avrard, Corey | 94 | 18U | |
| Azar, Todd | 86 | National |
| Bacsik, Mike | 06 | COPABE Oly. Qual. | |
| Badeaux, Brooks | 05 | World Cup | |
| Bailey, Luke | 07 | 16U | |
| Bailey, Travis | 02 | Pro American Series | |
| Bair, Andy | 93 | 18U | |
| Baker, Jeff | 97 | 16U | |
| 99 | 18U | ||
| 00-01 | National | ||
| Bakker, Kyle | 02 | National | |
| Ballard, Jeff | 84 | World Cup | |
| Bankhead, Scott | 84 | National | Olympic |
| Banks, Willie | 86 | 18U | |
| Bannister, Brian | 05 | World Cup | |
| Barberie, Bret | 88 | National | Olympic |
| Bard, Daniel | 03 | 18U Pan Am | |
| 04 | National | ||
| Bard, Josh | 96 | 18U | |
| 97-98 | National | ||
| 01 | World Cup | ||
| Barkett, Andy | 93 | National | |
| Barnes, Brian | 85 | 18U | |
| Barney, Darwin | 06 | National | |
| Barratt, Jonathan | 03 | 18U Pan Am | |
| Barrett, Michael | 94 | 18U | |
| 06 | World Baseball Classic | ||
| Barrios, Daniel | 97 | 16U | |
| Bartucca, Scott | 90 | 18U | |
| Bass, Brian | 05 | Concebe Oly. Qual. | |
| Bass, Bryan | 00 | 18U Pan Am | |
| 00 | 18U | ||
| Batesole, Mike | 84 | World Cup | |
| Bauer, Chuck | 99 | Intercontinental Cup | |
| Bauer, Greg | 95 | 18U | |
| 05 | World Cup | ||
| Bayliss, Jonah | 05 | CONCEBE Oly. Qual. | |
| Beal, Andrew | 01 | 16U | |
| Beaman, Tim | 85 | 18U | |
| Beanblossom, Brad | 89 | National | |
| Beaumont, Matt | 93 | National | |
| Beavan, Blake | 06 | 18U | |
| 05 | 16U | ||
| Beck, Mark | 87 | Intercontinental Cup | |
| Begthol, Nick | 02 | 16U | |
| Bell, Richard | 99 | Intercontinental Cup | |
| 00 | Pan Am Cup | ||
| Belle, Albert | 84 | 18U | |
| Bellhorn, Mark | 93-94 | National | |
| Benes, Andy | 88 | National | Olympic |
| Benevidez, Julian | 00 | 18U Pan Am | |
| Bengochea, Kiki | 00-01 | National | |
| Benjamin, Bob | 88 | National | |
| Bennet, Doug | 88 | 18U | |
| Benson, Kris | 96 | National | Olympic |
| Berger, Eric | 03 | 18U Pan Am | |
| Bergeron, Peter | 99 | Pan Am | |
| Berrios, Harry | 02 | Pro American Series | |
| 03 | World Cup | ||
| Berry, Ryan | 07 | National | |
| Betances, Dellin | 05 | 18U | |
| Betti, Rick | 91 | 18U | |
| Biddle, Rocky | 95 | National | |
| Billingsley, Chad | 02 | 18U | |
| Bixler, Brian | 07 | World Cup | |
| Blair, Seth | 05 | 16U | |
| Blake, Casey | 94-96 | National | |
| Blakely, Darren | 03 | World Cup | |
| Bleich, Jeremy | 05 | 18U | |
| Blevins, Jerry | 07 | World Cup | |
| Bloomquist, Willie | 98 | National | |
| Blosser, Greg | 88 | 18U | |
| Blue, C.J. | 02 | 16U | |
| Bogany, Jarred | 03 | 16U | |
| Bohannon, Brian | 86 | 18U | |
| Bonderman, Jeremy | 00 | 18U Pan Am | |
| 00 | 18U | ||
| Bonds, Barry | 84 | World Cup | |
| Booker, Chris | 07 | World Cup | |
| Boone, Aaron | 91 | 18U | |
| Booty, Josh | 93 | 18U | |
| Borbon, Julio | 06 | National | |
| Borchard, Joe | 01 | World Cup | |
| Borders, Pat | 00 | Olympic | |
| Bourn, Michael | 06 | COPABE Oly. Qual. | |
| Bowen, Rob | 99 | 18U Pan Am | |
| Bowen, Ryan | 86 | 18U | |
| Boyd, Patrick | 98, 00 | National | |
| Bozied, Tagg | 99 | National | |
| Brackman, Andrew | 06 | National | |
| Bradley, Milton | 99 | Pan Am | |
| Bragg, Darren | 90 | National | |
| Brandt, Jon | 99 | National | |
| Brannon, Tony | 93 | 18U | |
| Branson, Jeff | 88 | National | Olympic |
| Brashear, Justin | 01 | 16U | |
| Braun, Ron | 97-98 | 16U | |
| Brazelton, Dewon | 00 | National | |
| Brenneman, Laura | 04,06 | Women's National | |
| Bressoud, C.J. | 03 | 18U Pan Am | |
| Brink, Brad | 85 | National | |
| Brinkley, Josh | 99 | Intercontinental Cup | |
| Bristow, Justin | 03 | 16U | |
| Brite, Jared | 00 | 18U Pan Am | |
| Britton, Dominisha | 04 | Women's National | |
| Brocail, Scott | 90 | 18U | |
| Brohawn, Troy | 90 | 18U | |
| Brooks, Conor | 03 | World Cup | |
| Broussard, Ben | 01 | World Cup | |
| Brown, Craig | 93 | 18U | |
| Brown, Dee | 05 | World Cup | |
| Brown, Kevin | 85 | National | |
| Brownlie, Bobby | 01 | National | |
| Brule, Kyle | 05 | 16U | |
| Bruney, Brian | 03 | Olympic Qual. | |
| Buchanan, Kyle | 07 | 18U | |
| Buck, Travis | 04 | National | |
| Budde, Ryan | 00 | National | |
| Budzinski, Mark | 01 | World Cup | |
| Bullard, Jason | 99 | Intercontinental Cup | |
| Bullinger, Kirk | 01 | World Cup | |
| Bullington, Bryan | 01 | National | |
| Bullock, Tyler | 02 | 18U | |
| Burdick, Kevin | 86 | National | |
| Burke, Chris | 00 | National | |
| 03 | Olympic Qual. | ||
| Burnett, Roger | 90 | National | |
| Burnett, Sean | 98 | 16U | |
| Burnham, Gary | 05 | World Cup Qual. | |
| Burnitz, Jeromy | 89 | National | |
| Burrell, Pat | 97 | National | |
| Burroughs, Sean | 00 | Olympic | |
| Bush, Evan | 00 | 16U | |
| Bush, Matt | 02 | 16U | |
| 03 | 18U Pan Am | ||
| Butler, Billy | 02 | 16U | |
| 03 | 18U Pan Am | ||
| 06 | COPABE Oly. Qual. | ||
| 05 | CONCEBE Oly. Qual. | ||
| Butler, Steve | 92-93 | 18U | |
| Butterworth, Gary | 90 | 18U | |
| Butts, Jeff | 01 | 18U Pan Am | |
| Byrd, Paul | 89 | National |
| Caffrey, Bob | 84 | National | Olympic |
| Cain, Colton | 07 | 16U | |
| Callahan, Dave | 02 | Pro American Series | |
| Calmus, Lance | 00 | Pan Am Cup | |
| Campanis, Jim | 85 | 18U | |
| Campbell, Matt | 03 | National | |
| Canale, George | 85 | National | |
| Cannon, Jon | 03 | World Cup | |
| Canseco, Ozzie | 00 | Pan Am Cup | |
| Capuano, Chris | 01 | World Cup | |
| Caravella, Peter | 86 | 18U | |
| Cardenas, Adrian | 05 | 18U | |
| Carey, Paul | 89 | National | |
| Carlson, Zane | 00 | National | |
| Carpenter, Cris | 87 | National | |
| Carrasco, Armando | 03 | 18U Pan Am | |
| Carrasco, Troy | 92 | 18U | |
| Carter, Cale | 91 | 18U | |
| Carter, Chris | 00 | 18U | |
| Carter, Michael | 00 | Pan Am Cup | |
| Caruso, Gino | 99 | Intercontinental Cup | |
| 00 | Pan Am Cup | ||
| Cassidy, Scott | 01 | World Cup | |
| Castellano, John | 00 | Pan Am Cup | |
| Cebuhar, John | 87 | Intercontinental Cup | |
| Cervenak, Mike | 05 | World Cup | |
| Chalk, Brad | 02 | 16U | |
| 03 | 18U Pan Am | ||
| Charles, Justin | 07 | 16U | |
| Chavez, Chris | 02 | Pro American Series | |
| Chico, Matt | 99 | 16U | |
| 00 | 18U | ||
| 01 | 18U Pan Am | ||
| Childs, Dwight | 05 | 18U | |
| Childs, Ryan | 97 | 16U | |
| 99 | 18U Pan Am | ||
| Chiou, Frankie | 92 | 18U | |
| Christman, Tim | 03 | World Cup | |
| Ciccarella, Joe | 90 | National | |
| Cisarek, Brian | 87 | Intercontinental Cup | |
| Cislak, Chad | 97 | 18U Pan Am | |
| 97 | 18U | ||
| Clark, Preston | 06 | National | |
| Clark, Will | 84 | National | Olympic |
| Clayton, Royce | 87 | 18U | |
| Clemens, Roger | 06 | World Baseball Classic | |
| Clement, Jeff | 03-04 | National | |
| Closser, J.D. | 97 | 18U | |
| Clougherty, Pat | 93 | National | |
| Codiroli, Jason | 03 | 16U | |
| Cole, A.J. | 07 | 16U | |
| Cole, St. Clair | 06 | National | |
| Collins, Pat | 96 | 18U | |
| Colon, Christian | 06 | 18U | |
| Colvin, Tyler | 07 | World Cup | |
| Combs, Pat | 87 | National | |
| Conger, Hank | 04 | 16U | |
| Conner, Scott | 99 | Intercontinental Cup | |
| Conrad, Fritz | 98 | 16U | |
| Cook, Ashley | 04,06 | Women's National | |
| Cooper, David | 04 | 18U | |
| Corapci, Jason | 97 | 16U | |
| Corbin, Ted | 89 | 18U | |
| Cordero, Chad | 02 | National | |
| 06 | World Baseball Classic | ||
| Core, Danny | 99 | 18U | |
| Cornelius, Reid | 88 | 18U | |
| Cosbey, Chris | 02 | Pro American Series | |
| Costa, Shane | 02 | National | |
| Cotton, John | 00 | Olympic | |
| Cox, J. Brent | 04 | National | |
| 06 | COPABE Oly. Qual. | ||
| Cozart, Zack | 06 | National | |
| Crabtree, Robbie | 01 | World Cup | |
| Craig, Allen | 02 | 18U | |
| Crain, Jesse | 03 | Olympic Qual. | |
| Crane, Rich | 88 | National | |
| Crawford, Brandon | 06 | National | |
| Crawford, Carl | 01 | World Cup | |
| Credeur, Todd | 84 | World Cup | |
| Creek, Doug | 87 | 18U | |
| 89 | National | ||
| Creek, Ryan | 03 | World Cup | |
| Creps, Austin | 02 | 18U | |
| Crespo, Manny | 97 | 18U | |
| 99 | National | ||
| Cresse, Brad | 98 | National | |
| Crosby, Bobby | 00 | National | |
| Crosby, Bubba | 97 | National | |
| Crosby, Todd | 85 | National | |
| Crowe, Nick | 01 | 18U Pan Am | |
| Crowe, Trevor | 04 | National | |
| Crowell, Kyle | 99 | National | |
| Crownover, Matt | 07 | 14U | |
| Cruz Jr., Jose | 94 | National | |
| Cruz, Jacob | 91 | 18U | |
| Cuddyer, Michael | 96-97 | 18U | |
| Culp, Brandon | 05 | World Cup Qual. | |
| Culp, Mark | 00 | 16U | |
| Cunningham, Tim | 01 | National |
| Dahlberg, Jake | 07 | 14U | |
| Dalesandro, Mark | 89 | National | |
| Dallimore, Brian | 94 | National | |
| D'Amico, Jeff | 93 | 18U | |
| Damon, Johnny | 06 | World Baseball Classic | |
| Danks, Jordan | 07 | National | |
| Dauphin, Phil | 87 | 18U | |
| Davern, Mike | 99 | 18U Pan Am | |
| Davidson, Austin | 07 | 14U | |
| Davidson, Matt | 07 | 16U | |
| Davidson, Seth | 97 | 18U | |
| 98 | National | ||
| Davies, Zack | 07 | 14U | |
| Davilla, Vic | 03 | World Cup | |
| Davis, Adam | 05 | National | |
| Davis, Ben | 94 | 18U | |
| Davis, Blake | 05 | National | |
| Davis, Erik | 03 | 18U Pan Am | |
| 04 | 18U | ||
| Davis, Ike | 03 | 16U | |
| 04 | 18U | ||
| Davis, Keith | 00 | Pan Am Cup | |
| Davis, Tyler | 07 | 14U | |
| Davis, Kaimana | 07 | 14U | |
| Dawkins, Travis | 99 | Pan Am | |
| 00 | Olympic | ||
| Day, Mike | 84 | World Cup | |
| De La Fuente, Dimitri | 06 | 16U | |
| De la vara, Gilbert | 05 | World Cup | |
| Dean, Blake | 04 | 16U | |
| Deardorff, Jeff | 96 | 18U | |
| 01 | World Cup | ||
| 05 | World Cup | ||
| Deck, Billy | 94 | 18U | |
| Decker, Jaff | 06 | 16U | |
| Deininger, Todd | 99 | 18U Pan Am | |
| 99 | 18U | ||
| DeJaynes, Paul | 86 | National | |
| Deller, Tom | 86 | National | |
| Dent, Doug | 95 | 18U | |
| DeRenne, Keoni | 96 | 18U | |
| 98-99 | National | ||
| Dettmer, John | 91 | National | |
| Detwiler, Ross | 06 | National | |
| DeVall, Brett | 05 | 16U | |
| Devine, Joey | 04 | National | |
| Dickey, R.A. | 94-96 | National | Olympic |
| Dickson, Lance | 88 | National | |
| Diefenderfer, Joe | 97 | 16U | |
| Diggins, Ben | 99 | National | |
| DiMartino, Tony | 07 | 14U | |
| DiNardo, Lenny | 99-00 | National | |
| Dishman, Jeff | 84 | 18U | |
| Dixon, Ryan | 99 | 16U | |
| Dobis, Jason | 94 | 18U | |
| Dodd, William | 84 | 18U | |
| Dominguez, Chris | 02 | 16U | |
| Dominguez, Matt | 06 | 18U | |
| Doolittle, Sean | 05-06 | National | |
| Doskocil, Darren | 02 | Pro American Series | |
| Doucet, Galen | 07 | 14U | |
| Dransfeldt, Kelly | 93 | 18U | |
| Dreasky, Darin | 88 | 18U | |
| Dreifort, Darren | 92 | National | Olympic |
| Drese, Ryan | 94 | 18U | |
| 95 | National | ||
| Drew, J.D. | 96 | National | |
| Drew, Tim | 96 | 18U | |
| DuBose, Eric | 94 | 18U | |
| 95-96 | National | ||
| Duchscherer, Justin | 03 | Olympic Qual. | |
| Duensing, Brian | 07 | World Cup | |
| Duffy, John | 00 | Pan Am Cup | |
| Duke, Brock | 06 | 16U | |
| Dulin, Tim | 84 | World Cup | |
| Duncan, Shelley | 99 | National | |
| Dunlap, Joe | 84 | World Cup | |
| Dunn, Bill | 90 | 18U | |
| Dunn, Keith | 02 | Pro American Series | |
| Dunn, Todd | 93 | National | |
| Dunne, Mike | 84 | National | Olympic |
| Durbin, J.D. | 03 | Olympic Qual. | |
| Durkac, Bo | 99 | Intercontinental Cup | |
| Durkin, Marty | 88 | National | |
| Duvall, Brad | 87 | Intercontinental Cup | |
| Dykes, Les | 99 | 16U |
| Ebright, Chris | 87 | Intercontinental Cup | |
| Eckelman, Alex | 03 | World Cup | |
| Ehrlich, Andrew | 00 | 18U | |
| Eilers, Chris | 93 | 18U | |
| Elarton, Scott | 93 | 18U | |
| Elorriaga Matra, Daniel | 06 | 18U | |
| Enochs, Chris | 01 | World Cup | |
| Erickson, Matt | 01 | World Cup | |
| Espinosa, Danny | 03 | 16U | |
| 07 | National | ||
| Espinosa, David | 99 | 18U | |
| Esposito, Mike | 01 | National | |
| Evans, Jason | 89 | 18U | |
| Everett, Adam | 97 | National | |
| 00 | Olympic | ||
| Everts, Clint | 00 | 16U |
| Fabregas, Jorge | 90 | National | |
| Faltiesek, Steve | 99 | Intercontinental Cup | |
| Fariss, Monty | 87 | Intercontinental Cup | |
| Farnsworth, Jeff | 06 | COPABE Oly. Qual. | |
| Faulkner, Nathan | 03 | 18U Pan Am | |
| Federowicz, Tim | 06 | National | |
| Fernandez, Alex | 87 | 18U | |
| Fernandez, Tony | 90 | 18U | |
| Fetters, Mike | 85 | National | |
| Figueroa, Steven | 04 | 16U | |
| Finken, Steven | 84 | 18U | |
| Finley, Steve | 86 | National | |
| Fiore, Mike | 87-88 | National | Olympic |
| Fischer, Mike | 97 | National | |
| Flaherty, Ryan | 07 | National | |
| Flaig, Jeff | 01 | 16U | |
| Fleming, David | 89 | National | |
| Flores, Dante | 07 | 14U | |
| Flores, Randy | 94 | National | |
| Fontana, Nolan | 07 | 16U | |
| Forsythe, Logan | 07 | National | |
| Fossum, Casey | 97-98 | National | |
| Francoeur, Jeff | 01 | 18U Pan Am | |
| 06 | World Baseball Classic | ||
| Franklin, Nick | 07 | 16U | |
| Franklin, Ryan | 00 | Olympic | |
| Frankoff, Seth | 07 | National | |
| Frazier, Todd | 06 | National | |
| Freed, Mark | 05 | World Cup | |
| Freel, Ryan | 94 | 18U | |
| Freeman, Freddie | 06 | 18U | |
| 05 | 16U | ||
| French, Paul | 97 | 18U | |
| Frost, Baron | 00 | 16U | |
| Frost, Jeremy | 97 | 18U Pan Am | |
| Fuentes, Brian | 06 | World Baseball Classic | |
| Fuld, Sam | 01-02 | National | |
| Fulton, Ed | 86 | National | |
| Fulton, Skyler | 00 | 18U Pan Am |
| Gall, John | 98-99 | National | |
| Garcia, James | 05 | World Cup | |
| Garcia, Longo | 87 | National | |
| Garcia, Rafael | 07 | 14U | |
| Garciaparra, Nomar | 92 | National | Olympic |
| Gardin, Aaron | 92 | 18U | |
| Gardner, Mark | 84 | World Cup | |
| Garko, Ryan | 99 | 18U Pan Am | |
| 02 | National | ||
| Garrison, Seth | 03 | 18U Pan Am | |
| Garza, Mario | 97 | 16U | |
| Gascon, Sarah | 04 | Women's National | |
| Gast, John | 05 | 16U | |
| Gates, Brent | 88 | 18U | |
| 89-90 | National | ||
| Gautreau, Jake | 00 | National | |
| Gelatka, Todd | 97 | 16U | |
| George, Chris | 97 | 18U Pan Am | |
| 00 | Olympic | ||
| Gerut, Jody | 95 | 18U | |
| 97 | National | ||
| Giambi, Jason | 91-92 | National | Olympic |
| Giarratano, Tony | 01 | National | |
| Gibbs, Kevin | 92 | 18U | |
| 94 | National | ||
| Gilbert, Shawn | 99 | Pan Am | |
| Ginter, Matt | 98 | National | |
| Girardi, Joe | 85 | National | |
| Givens, Mychal | 07 | 18U | |
| 06 | 16U | ||
| Glaus, Troy | 95-96 | National | Olympic |
| Glavine, Mike | 02 | Pro American Series | |
| Gleason, Cole | 07 | 14U | |
| Gloger, Ryan | 97 | 16U | |
| 99 | 18U | ||
| Gober, Jake | 07 | 14U | |
| Godwin, Tyrell | 99 | National | |
| Goetz, Geoff | 96 | 18U | |
| Goff, Mike | 85-86 | National | |
| Goldbach, Jeff | 03 | World Cup | |
| Goldsmith, Gary | 00 | Pan Am Cup | |
| Gomez, Chris | 90-91 | National | |
| Gonzales, Larry | 87 | National | |
| Gonzalez, Nate | 07 | 16U | |
| Gonzalez, Paul | 87 | 18U | |
| Goodell, Steve | 00 | Pan Am Cup | |
| Goodwin, Tom | 88 | National | Olympic |
| Gordon, Alex | 04 | National | |
| Gorgen, Scott | 07 | National | |
| Gosling, Mike | 97 | 18U Pan Am | |
| 00 | National | ||
| Grabow, John | 03 | Olympic Qual. | |
| Graham, Tom | 96 | 18U | |
| Grahe, Joe | 88 | National | |
| Granger, Jeff | 91 | National | |
| Grass, Darren | 93 | National | |
| Graves, Danny | 93 | National | |
| Grayum, Richard | 86 | 18U | |
| Green, B.J. | 97 | 18U Pan Am | |
| Green, Chad | 93 | 18U | Olympic |
| 96 | National | ||
| Green, Cole | 05 | 16U | |
| Green, Gary | 84 | National | Olympic |
| Green, Grant | 05 | 18U | |
| Green, Shawn | 90 | 18U | |
| Green, Stephen | 84 | 18U | |
| Greene, Charlie | 89 | 18U | |
| 99 | Pan Am | ||
| Greene, Rick | 92 | National | Olympic |
| Greene, Todd | 91 | National | |
| Greene, Tyler | 03 | National | |
| Greer, Rusty | 88 | National | |
| Greisinger, Seth | 96 | National | Olympic |
| Gresham, Kreg | 87 | 18U | |
| Grichuk, Randal | 07 | 16U | |
| Griffey Jr., Ken | 06 | World Baseball Classic | |
| Griffin, Beau | 99 | 16U | |
| Griffin, Michael | 03 | National | |
| Griffin, Ty | 87-88 | National | Olympic |
| Grifol, Pedro | 87 | 18U | |
| 89 | National | ||
| Gronkiewicz, Lee | 06 | COPABE Oly. Qual. | |
| 07 | World Cup | ||
| Gross, Gabe | 03 | Olympic Qual. | |
| Grossman, Chris | 05 | World Cup Qual. | |
| Grossman, Robbie | 07 | 18U | |
| Groves, Brett | 96 | 18U | |
| Grubb, Sean | 84 | 18U | |
| Guerrero, James | 00 | 16U | |
| 01 | 18U Pan Am | ||
| Guilfoyle, Mike | 03 | World Cup | |
| Guillot, Don | 87 | National | |
| Gulledge, Kelley | 05 | World Cup Qual. | |
| Gunderson, Kevin | 05 | National | |
| Gustafson, Tim | 02 | 18U | |
| Gutierrez, Chris | 99-00 | 16U | |
| Guy, Lammar | 03 | 16U | |
| Gwynn, Chris | 84 | National | Olympic |
| Haeger, Greg | 87 | 18U | |
| Haehnel, Dave | 05 | Concebe Oly. Qual. | |
| Haines, Talley | 05 | World Cup | |
| Hall, Brian | 99-00 | 18U | |
| Hamilton, Jeremy | 07 | National | |
| Hamilton, Joey | 90 | National | |
| Hammonds, Jeffrey | 91-92 | National | Olympic |
| Hammons, Matt | 02 | Pro American Series | |
| Haney, Chris | 88-89 | National | |
| Hanson, Erik | 85 | National | |
| Hanson, Travis | 05 | Concebe Oly. Qual. | |
| Hardtke, Jason | 99 | Pan Am | |
| Hardy, J.J. | 00 | 18U Pan Am | |
| 00 | 18U | ||
| 03 | Olympic Qual. | ||
| Hargrove, Ricky | 02 | 16U | |
| Harkrider, Kip | 96 | National | Olympic |
| Harrington, Matt | 98 | 16U | |
| 00 | Pan Am Cup | ||
| Harris, Brendan | 05 | Concebe Oly. Qual. | |
| Harris, Jeff | 02 | Pro American Series | |
| Harris, Robert | 94 | National | |
| Hartley, Will | 97 | 18U Pan Am | |
| Hartman, Kory | 95 | 18U | |
| Harvey, Matt | 06 | 18U | |
| Harvey, Terry | 93 | National | |
| Haskell, Mike | 93 | 18U | |
| Haskins, Dean | 88 | 18U | |
| Hastings, Lionel | 91 | 18U | |
| Haverbusch, Kevin | 05 | World Cup Qual. | |
| Hawthorne, Kyle | 02 | Pro American Series | |
| Hayes, Brett | 04 | National | |
| Head, Stephen | 03 | National | |
| Heams, Shane | 00 | Olympic | |
| Heard, Scott | 99 | 18U | |
| Hecht, Steve | 87 | National | |
| Heilman, Aaron | 99 | National | |
| Held, Dan | 99 | Intercontinental Cup | |
| Hellickson, Jeremy | 03 | 16U | |
| Helling, Rick | 91-92 | National | Olympic |
| Helton, Todd | 93 | National | |
| Hemond, Scott | 85 | National | |
| Henderson, Bill | 86 | 18U | |
| Henderson, Kenny | 91 | 18U | |
| Henry, Doug | 84 | World Cup | |
| Henry, Sean | 03 | 18U Pan Am | |
| Hensley, Mike | 87 | Intercontinental Cup | |
| Henthorne, Kevin | 02 | Pro American Series | |
| Heredia, Gil | 86 | National | |
| Hermanson, Dustin | 93 | National | |
| Hernandez, Landon | 03 | 16U | |
| 04 | 18U | ||
| Herrel, Brad | 85 | 18U | |
| Herrera, Javi | 01 | National | |
| Hibbs, Tyler | 07 | 18U | |
| 06 | 16U | ||
| Hicks, D.J. | 06 | 16U | |
| High, Andy | 99 | Intercontinental Cup | |
| Hildreth, Brad | 85 | 18U | |
| 86 | National | ||
| Hill, Aaron | 02 | National | |
| Hill, Bobby | 98 | National | |
| 06 | COPABE Oly. Qual. | ||
| Hill, Jason | 97 | National | |
| Hill, Koyie | 97 | 18U Pan Am | |
| 97 | 18U | ||
| 99 | National | ||
| Hill, Nick | 06 | National | |
| Hinch, A.J. | 91-92 | 18U | |
| 93-96 | National | Olympic | |
| Hindman, Scott | 99 | 18U Pan Am | |
| Hine, Steve | 99 | Intercontinental Cup | |
| Hirtensteiner, Rick | 85 | 18U | |
| 87 | National | ||
| Hisey, Jason | 87 | 18U | |
| Hochevar, Luke | 04 | National | |
| Hodges, Wes | 05 | National | |
| Hoerman, Jared | 05 | World Cup Qual. | |
| Hoes, L.J. | 07 | 18U | |
| 06 | 16U | ||
| Hogan, Billy | 99 | 16U | |
| Holdridge, David | 99 | Pan Am | |
| Holler, Blake | 03 | 18U Pan Am | |
| Holliday, Matt | 97 | 18U Pan Am | |
| 97 | 18U | ||
| 03 | Olympic Qual. | ||
| 06 | World Baseball Classic | ||
| Hollimon, Mike | 98 | 16U | |
| 00 | 18U Pan Am | ||
| 07 | World Cup | ||
| Hollins, Dave | 86 | National | |
| Holmes, Tamara | 06 | Women's National | |
| Holt, Daylan | 99 | National | |
| Hood, Jay | 94-95 | 18U | |
| Hoover, John | 84 | National | Olympic |
| Hope, Pat | 87 | Intercontinental Cup | |
| Horgan, Joe | 95 | 18U | |
| Horn, Brian | 92 | 18U | |
| Horwitz, Brian | 98 | 16U | |
| Hosmer, Eric | 07 | 18U | |
| Hostetler, Jeff | 89 | 18U | |
| Hostetler, Mike | 90 | National | |
| House, T.J. | 07 | 18U | |
| Howard, Kevin | 97 | 16U | |
| 01 | National | ||
| Howard, Ryan | 00 | National | |
| Howard, Tom | 85 | National | |
| Howell, J.P. | 00 | 18U | |
| 01 | 18U Pan Am | ||
| Hubbard, Jason | 97 | 18U Pan Am | |
| 97 | 18U | ||
| Hubele, Ryan | 01 | National | |
| Huckaby, Ken | 01 | World Cup | |
| Hudson, Orlando | 01 | World Cup | |
| Humber, Philip | 02 | National | |
| Hunter, Brett | 07 | National | |
| Hunter, Jennifer | 06 | Women's National | |
| Hunter, Tommy | 06 | National | |
| Hurley, Eric | 01 | 16U | |
| 03 | 18U Pan Am | ||
| Huseby, Chris | 04 | 16U | |
| Huslig, James | 86 | 18U |
| Ibarra, Jesse | 00 | Pan Am Cup | |
| Ignasiak, Michael | 84 | 18U | |
| Ivie, Tamara | 06 | Women's National |
| Jacinto, Paul | 05 | World Cup Qual. | |
| Jackson, Austin | 02 | 16U | |
| Jackson, Conor | 02 | National | |
| Jackson, Justin | 06 | 18U | |
| Jacobson, Lilly | 06 | Women's National | |
| Jacome, Jason | 05 | World Cup | |
| Janish, Paul | 03 | National | |
| Jaramillo, Jason | 00 | 18U Pan Am | |
| 07 | World Cup | ||
| Jay, Jon | 05 | National | |
| Jecman, Mark | 99 | 16U | |
| 00 | 18U Pan Am | ||
| Jeffcoat, Bryon | 05 | World Cup Qual. | |
| Jenkins, Geoff | 94 | National | |
| Jennings, Jason | 97-98 | National | |
| Jensen, Marcus | 99 | Pan Am | |
| 00 | Olympic | ||
| Jerden, Drew | 99 | 18U | |
| Jeroloman, Brian | 05 | National | |
| Jersey, William | 85 | 18U | |
| Jersild, Aaron | 99 | Intercontinental Cup | |
| Jeter, Derek | 06 | World Baseball Classic | |
| Johnson, Barry | 01 | World Cup | |
| Johnson, Brian | 86 | 18U | |
| Johnson, Charles | 88 | 18U | |
