USA Baseball Olympic Qualifying Team: Roster |
Schedule/Results |
| Name | Pos. | B/T | Ht. | Wt. | MLB Organization | DOB | Hometown | |
| Adenhart, Nick | RHP | R/R | 6-3 | 185 | LA Angels | 08/24/86 | Algonquin, IL | |
| Allen, Chad | OF | R/R | 6-1 | 210 | Kansas City | 02/06/75 | Dallas, TX | |
| Bacsik, Mike | LHP | L/L | 6-3 | 190 | Arizona | 11/11/77 | Dallas, TX | |
| Bourn, Michael | OF | L/R | 5-11 | 180 | Philadelphia | 12/27/82 | Humble, TX | |
| Butler, Billy | OF | R/R | 6-1 | 240 | Kansas City | 04/18/86 | Jacksonville, FL | |
| Cox, J. Brent | RHP | L/R | 6-3 | 205 | NY Yankees | 05/13/84 | Bay City, TX | |
| Farnsworth, Jeff | RHP | R/R | 6-2 | 195 | Chicago WS | 10/06/75 | Franklin, TN | |
| Gronkiewicz, Lee | RHP | R/R | 5-11 | 180 | Toronto | 08/21/78 | Justin, TX | |
| Hill, Bobby | INF | S/R | 5-10 | 175 | San Diego | 04/03/78 | Gilbert, AZ | |
| Kinkade, Mike | INF | R/R | 6-1 | 210 | Florida | 05/06/73 | Pullman, WA | |
| LaHair, Bryan | INF | L/R | 6-5 | 215 | Seattle | 11/05/82 | Worcester, MA | |
| Owens, Henry | RHP | R/R | 6-3 | 230 | NY Mets | 04/23/79 | Miami, FL | |
| Phillips, Heath | LHP | L/L | 6-3 | 205 | Chicago WS | 03/24/82 | Lake City, FL | |
| Reynolds, Mark | INF | R/R | 6-1 | 200 | Arizona | 08/13/83 | Virginia Beach, VA | |
| Ridgway, Jeff | LHP | R/L | 6-3 | 189 | Tampa Bay | 08/17/80 | Port Angeles, WA | |
| Saltalamacchia, Jarrod | C | S/R | 6-4 | 195 | Atlanta | 05/02/85 | Wellington, FL | |
| Schumaker, Jared | OF | L/R | 5-10 | 175 | St. Louis | 02/03/80 | Huntington Beach, CA | |
| Segovia, Zach | RHP | R/R | 6-2 | 244 | Philadelphia | 04/11/83 | Forney, TX | |
| Slowey, Kevin | RHP | R/R | 6-2 | 185 | Minnesota | 05/04/84 | Pittsburgh, PA | |
| Smith, Greg | LHP | L/L | 6-2 | 190 | Arizona | 12/22/83 | Alexandria, LA | |
| Suzuki, Kurt | C | R/R | 6-0 | 205 | Oakland | 10/04/83 | Wailuku, HI | |
| Tupman, Matt | C | L/R | 5-11 | 185 | Kansas City | 11/25/79 | Concord, NH | |
| Ungs, Nic | RHP | R/R | 6-2 | 220 | Florida | 09/03/79 | Dyersville, IA | |
| Wood, Brandon | INF | R/R | 6-3 | 185 | LA Angels | 03/02/85 | Scottsdale, AZ |
| Name | Pos. | |
| Johnson, Davey | Head Coach | |
| Champion, Kirk | Pitching Coach | |
| Smith, Reggie | Hitting Coach | |
| Eckstein, Rick | Assistant Coach | |
| Cooke, Dick | Aux. Coach | |
| De Armas, Rolando | Aux. Coach |
| Get Adobe Acrobat Reader |



