
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batista, Miguel | 43 | Arizona Diamondbacks | R/R | 6'1" | 210lbs | 02/19/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brito, Eude | 51 | Philadelphia Phillies | L/L | 6'0" | 170lbs | 08/19/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Daniel | 35 | Baltimore Orioles | R/R | 6'9" | 260lbs | 05/28/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colon, Bartolo | 40 | Los Angeles Angels | R/R | 5'11" | 245lbs | 05/24/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liriano, Francisco | 41 | Minnesota Twins | L/L | 6'2" | 220lbs | 10/26/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marte, Damaso | 38 | Pittsburgh Pirates | L/L | 6'2" | 215lbs | 02/14/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez, Odalis | 55 | Los Angeles Dodgers | L/L | 6'0" | 225lbs | 06/11/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodney, Fernando | 56 | Detroit Tigers | R/R | 5'11" | 215lbs | 03/18/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sanchez, Duaner | 52 | New York Mets | R/R | 6'2" | 210lbs | 10/14/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sosa, Jorge | 33 | Atlanta Braves | R/R | 6'2" | 220lbs | 04/28/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tavarez, Julian | 53 | Boston Red Sox | L/R | 6'2" | 195lbs | 05/22/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tejeda, Robinson | 47 | Philadelphia Phillies | R/R | 6'2" | 245lbs | 03/24/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torres, Salomon | 16 | Pittsburgh Pirates | R/R | 5'11" | 220lbs | 03/11/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brito, Juan | 15 | Arizona Diamondbacks | R/R | 5'11" | 205lbs | 11/07/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castillo, Alberto | 22 | Washington Nationals | R/R | 6'0" | 215lbs | 02/10/1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paulino, Ronny | 31 | Pittsburgh Pirates | R/R | 6'3" | 250lbs | 04/21/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Belliard, Ronnie | 20 | Cleveland Indians | R/R | 5'10" | 210lbs | 04/07/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beltre, Adrian | 29 | Seattle Mariners | R/R | 5'11" | 220lbs | 04/07/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliz, Pedro | 7 | San Francisco Giants | R/R | 6'1" | 210lbs | 04/27/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ortiz, David | 34 | Boston Red Sox | L/L | 6'4" | 230lbs | 11/18/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polanco, Placido | 2 | Detroit Tigers | R/R | 5'10" | 190lbs | 10/10/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pujols, Albert | 5 | St. Louis Cardinals | R/R | 6'3" | 230lbs | 01/16/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reyes, Jose | 9 | New York Mets | S/R | 6'1" | 200lbs | 06/11/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soriano, Alfonso | 12 | Washington Nationals | R/R | 6'1" | 195lbs | 01/07/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tejada, Miguel | 10 | Baltimore Orioles | R/R | 5'9" | 210lbs | 05/25/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alou, Moises | 18 | San Francisco Giants | R/R | 6'3" | 230lbs | 07/03/1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encarnacion, Juan | 19 | St. Louis Cardinals | R/R | 6'3" | 215lbs | 03/08/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pena, Wily Mo | 26 | Cincinnati Reds | R/R | 6'3" | 270lbs | 01/23/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polonia, Luis | 8 | L/L | 5'8" | 152lbs | 10/12/1963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taveras, Willy | 1 | Houston Astros | R/R | 6'0" | 180lbs | 12/25/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).