
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baez, Federico | 9 | R/R | 6'2" | 190lbs | 08/04/1981 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabrera, Fernando | 56 | Cleveland Indians | R/R | 6'4" | 225lbs | 11/16/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calero, Kiko | 50 | Oakland Athletics | R/R | 6'1" | 210lbs | 01/09/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collazo, Willie | 58 | New York Mets | L/L | 5'8" | 180lbs | 11/07/1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feliciano, Pedro | 48 | New York Mets | L/L | 5'10" | 190lbs | 08/25/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gonzalez, Dicky | 43 | R/R | 5'11" | 170lbs | 10/21/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maldonado, Ivan | 55 | New York Mets | R/R | 6'4" | 230lbs | 06/07/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matos, Josue | 45 | R/R | 6'4" | 190lbs | 03/15/1978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pineiro, Joel | 38 | Seattle Mariners | R/R | 6'1" | 200lbs | 09/25/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rojas, Chris | 57 | R/R | 6'2" | 180lbs | 03/30/1977 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roman, Orlando | 52 | New York Mets | R/R | 6'1" | 210lbs | 11/28/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romero, J.C. | 33 | Los Angeles Angels | S/L | 5'11" | 215lbs | 06/04/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santiago, Jose | 40 | New York Mets | R/R | 6'3" | 225lbs | 11/05/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vazquez, Javier | 23 | Chicago White Sox | R/R | 6'2" | 210lbs | 07/25/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molina, Yadier | 41 | St. Louis Cardinals | R/R | 5'11" | 230lbs | 07/13/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rodriguez, Ivan | 7 | Detroit Tigers | R/R | 5'9" | 205lbs | 11/30/1971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cintron, Alex | 12 | Chicago White Sox | S/R | 6'2" | 210lbs | 12/17/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cora, Alex | 13 | Boston Red Sox | L/R | 6'0" | 200lbs | 10/18/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delgado, Carlos | 25 | New York Mets | L/R | 6'3" | 245lbs | 06/25/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gotay, Ruben | 6 | Kansas City Royals | S/R | 5'11" | 175lbs | 12/25/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lopez, Javy | 8 | Baltimore Orioles | R/R | 6'3" | 220lbs | 11/05/1970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perez, Eduardo | 5 | Cleveland Indians | R/R | 6'4" | 240lbs | 09/11/1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valentin, Javier | 17 | Cincinnati Reds | S/R | 5'10" | 210lbs | 09/19/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valentin, Jose | 10 | New York Mets | S/R | 5'10" | 190lbs | 10/12/1969 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beltran, Carlos | 15 | New York Mets | S/R | 6'1" | 200lbs | 04/24/1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cruz, Jose | 22 | Los Angeles Dodgers | S/R | 6'0" | 210lbs | 04/19/1974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ledee, Ricky | 24 | Los Angeles Dodgers | L/L | 6'1" | 225lbs | 11/22/1973 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matos, Luis | 32 | Baltimore Orioles | R/R | 6'2" | 210lbs | 10/30/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rios, Alex | 19 | Toronto Blue Jays | R/R | 6'5" | 205lbs | 02/18/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Williams, Bernie | 51 | New York Yankees | S/R | 6'2" | 205lbs | 09/13/1968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated March 12, 2013).