
| Name | Num | Organization | B/T | Height | Weight | Birth Date | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bong, Jung Keun | 51 | Korea | L/L | 6'3" | 215lbs | 07/15/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chong, Taehyon | 21 | Korea | R/R | 6'1" | 215lbs | 11/10/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Im, Tae Hoon | 32 | Korea | R/R | 6'1" | 200lbs | 09/28/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jang, Wonsam | 13 | Korea | L/L | 5'11" | 160lbs | 06/09/1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jong, Hyun Wook | 19 | Korea | R/R | 6'2" | 185lbs | 12/02/1978 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim, Kwang-Hyun | 31 | Korea | L/L | 6'2" | 185lbs | 07/02/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Jae Woo | 11 | Korea | R/R | 6'0" | 180lbs | 02/09/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Seung Ho | 20 | Korea | L/L | 5'9" | 180lbs | 09/09/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lim, Chang Yong | 12 | Tokyo Yakult Swallows | R/R | 5'11" | 175lbs | 06/04/1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oh, Seung Hwan | 17 | Korea | R/R | 5'10" | 205lbs | 07/15/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryu, Hyunjin | 99 | Korea | L/L | 6'2" | 215lbs | 03/25/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Son, Min Han | 1 | Lotte Giants | R/R | 5'10" | 185lbs | 01/02/1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yoon, Suk-Min | 28 | Kia Tigers | R/R | 6'0" | 180lbs | 07/24/1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kang, Min-ho | 47 | Lotte Giants | R/R | 6'1" | 195lbs | 08/18/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park, Kyung Oan | 26 | Korea | R/R | 5'10" | 195lbs | 07/11/1972 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choi, Jeong | 2 | Korea | S/R | 5'11" | 185lbs | 02/28/1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeong, Keun-Woo | 8 | Korea | R/R | 5'8" | 165lbs | 10/02/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim, Tae Kyun | 52 | Korea | R/R | 6'0" | 220lbs | 05/29/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ko, Young Min | 14 | Korea | R/R | 6'0" | 160lbs | 02/08/1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Bum Ho | 6 | Korea | R/R | 6'0" | 205lbs | 11/25/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Dae Ho | 10 | Lotte Giants | R/R | 6'4" | 220lbs | 06/21/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Park, Ki Hyuk | 16 | Lotte Giants | R/R | 5'10" | 160lbs | 06/04/1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choo, Shin-Soo | 5 | Cleveland Indians | L/L | 5'11" | 200lbs | 07/13/1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim, Hyun-Soo | 50 | Korea | L/R | 6'2" | 210lbs | 01/02/1988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Jin Young | 35 | Korea | L/L | 6'1" | 200lbs | 06/15/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Jong Wook | 39 | Korea | L/L | 5'9" | 170lbs | 06/18/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Taek-Keun | 29 | Korea | R/R | 6'0" | 185lbs | 07/10/1980 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee, Yong-Kyu | 15 | Kia Tigers | L/L | 5'9" | 155lbs | 08/26/1985 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2001- MLB Advanced Media, L.P. All rights reserved.
The following are trademarks or service marks of Major League Baseball entities and may be used only with permission of Major League Baseball Properties, Inc. or the relevant Major League Baseball entity: Major League, Major League Baseball, MLB, the silhouetted batter logo, World Series, National League, American League, Division Series, League Championship Series, All-Star Game, and the names, nicknames, logos, uniform designs, color combinations, and slogans designating the Major League Baseball clubs and entities, and their respective mascots, events and exhibitions.
Use of the Website signifies your agreement to the Terms of Use and Privacy Policy (updated May 24, 2013).