Italy 10, Australia 0
March 7, 2006
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 1 | 2 | |
Italy | 0 | 3 | 1 | 1 | 2 | 2 | 1 | x | x | 10 | 12 | 0 | |
Australia | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Oeltjen, CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Durrington, 2B | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .333 | |
Huber, 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
Nilsson, DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
Kingman, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Williams, 3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
Roneberg, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Harman, SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Brice, RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Graham, C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Fingleson, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Kent, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Stephens, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Mildren, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Bright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Thompson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Anderson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 22 | 0 | 1 | 0 | 0 | 9 | 2 | .045 | |
a-Grounded out for Graham in the 6th. b-Grounded out for Nilsson in the 7th. | |||||||||
BATTING 2B: Durrington (1, Grilli). TB: Durrington 2. Runners left in scoring position, 2 out: Nilsson. Team LOB: 1. FIELDING E: Brice (1, fielding), Harman (1, throw). DP: (Williams-Durrington-Huber). |
Italy | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Giarratano, SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | .333 | |
Menechino, 2B | 5 | 0 | 1 | 2 | 0 | 0 | 5 | .200 | |
Catalanotto, LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | .500 | |
Liverziani, LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
Piazza, C | 3 | 1 | 1 | 0 | 1 | 0 | 3 | .333 | |
Gregorio, C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | |
Sinisi, CF | 4 | 1 | 1 | 2 | 0 | 1 | 5 | .250 | |
Pascucci, 1B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .333 | |
Zoccolillo, DH | 1 | 2 | 0 | 0 | 2 | 1 | 1 | .000 | |
Saccomanno, 3B | 4 | 2 | 2 | 2 | 0 | 1 | 3 | .500 | |
Delucchi, RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | .500 | |
Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
De Santis, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 32 | 10 | 12 | 10 | 7 | 4 | 21 | .375 | |
BATTING 2B: Saccomanno (1, Stephens), Menechino (1, Stephens), Piazza (1, Mildren, P), Gregorio (1, Anderson). 3B: Pascucci (1, Mildren, P), Catalanotto (1, Thompson). HR: Saccomanno (1, 5th inning off Bright, 1 on, 1 out), Sinisi (1, 6th inning off Thompson, 1 on, 1 out). TB: Giarratano; Menechino 2; Catalanotto 4; Piazza 2; Gregorio 2; Sinisi 4; Pascucci 3; Saccomanno 6; Delucchi 2. RBI: Delucchi (1), Menechino 2 (2), Pascucci (1), Catalanotto (1), Saccomanno 2 (2), Sinisi 2 (2), Gregorio (1). 2-out RBI: Menechino 2; Gregorio. Runners left in scoring position, 2 out: Sinisi 3; Catalanotto; Saccomanno. GIDP: Saccomanno. Team LOB: 10. |
Australia | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Stephens (L, 0-1) | 1.2 | 2 | 3 | 3 | 3 | 0 | 0 | 16.20 | |
Mildren, P | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 10.80 | |
Bright | 1.1 | 2 | 2 | 2 | 1 | 2 | 1 | 13.50 | |
Thompson | 1.1 | 2 | 2 | 2 | 2 | 0 | 1 | 13.50 | |
Anderson | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 13.50 | |
Totals | 6.2 | 12 | 10 | 10 | 7 | 4 | 2 | 13.50 |
Italy | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Grilli (W, 1-0) | 4.2 | 1 | 0 | 0 | 0 | 7 | 0 | 0.00 | |
De Santis | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 7.0 | 1 | 0 | 0 | 0 | 9 | 0 | 0.00 | |
HBP: Zoccolillo (by Bright).
Pitches-strikes: Stephens 47-21, Mildren, P 29-19, Bright 28-17, Thompson 19-9, Anderson 22-10, Grilli 57-37, De Santis 27-18.
Ground outs-fly outs: Stephens 4-1, Mildren, P 1-2, Bright 2-0, Thompson 4-0, Anderson 1-1, Grilli 4-3, De Santis 3-2.
Batters faced: Stephens 11, Mildren, P 9, Bright 8, Thompson 7, Anderson 5, Grilli 15, De Santis 7.
Inherited runners-scored: Mildren, P 1-0, Bright 2-1, Thompson 1-0.
Umpires: HP: Casey Moser. 1B: Scott Barry. 2B: Ed Hickox. 3B: Carlos Rey.
Weather: 57 degrees, clear.
Wind: 16 mph, Out to RF.
T: 2:16.
Att: 8,099.