Italy (1-1) 6, Canada (0-2) 2
March 9, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 10 | 0 | |
| Canada | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| Italy | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Punto, SS | 5 | 0 | 0 | 1 | 1 | 1 | 4 | .100 | |
| Dallospedale, 2B | 4 | 1 | 1 | 1 | 1 | 1 | 3 | .167 | |
| Catalanotto, LF | 4 | 1 | 1 | 0 | 1 | 0 | 3 | .375 | |
| Pascucci, DH | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .167 | |
| Denorfia, CF | 4 | 2 | 4 | 2 | 1 | 0 | 0 | .571 | |
| Mazzanti, 1B | 5 | 0 | 2 | 0 | 0 | 0 | 5 | .444 | |
| Liddi, 3B | 4 | 1 | 2 | 2 | 0 | 2 | 5 | .500 | |
| Cervelli, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | |
| Chiarini, RF | 2 | 1 | 0 | 0 | 1 | 1 | 3 | .200 | |
| a-Costanzo, PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | |
| 1-De Santis, PR-RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Serafini, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cooper, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Grilli, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 36 | 6 | 10 | 6 | 8 | 9 | 28 | .261 | |
|
a-Walked for Chiarini in the 7th. 1-Ran for Costanzo in the 7th. |
|||||||||
| BATTING 2B: Denorfia 3 (3, Perkins, Diamond, Green, S), Liddi (1, Diamond). TB: Dallospedale; Catalanotto; Denorfia 7; Mazzanti 2; Liddi 3. RBI: Denorfia 2 (2), Dallospedale (1), Liddi 2 (2), Punto (1). 2-out RBI: Denorfia; Punto. Runners left in scoring position, 2 out: Liddi 3; Pascucci; Punto 2; Mazzanti; Dallospedale. S: Cervelli. SF: Liddi. GIDP: Pascucci. Team LOB: 13. BASERUNNING SB: Liddi (1, 2nd base off Green, S/Martin). FIELDING DP: 2 (Dallospedale-Punto-Mazzanti, Punto-Mazzanti). |
|||||||||
| Canada | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Barnwell, SS | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | |
| b-Stern, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Martin, C | 5 | 0 | 0 | 0 | 0 | 2 | 1 | .222 | |
| Votto, DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | .556 | |
| Morneau, 1B | 5 | 1 | 4 | 0 | 0 | 0 | 1 | .444 | |
| Bay, CF | 2 | 0 | 2 | 2 | 2 | 0 | 0 | .500 | |
| Stairs, RF | 3 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | |
| Teahen, 3B | 2 | 0 | 0 | 0 | 2 | 1 | 2 | .167 | |
| Weglarz, LF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .000 | |
| Orr, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | |
| a-Clapp, PH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Perkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Burton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Diamond, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Green, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Leroux, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Crain, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 2 | 7 | 2 | 8 | 8 | 22 | .215 | |
| a-Flied out for Orr in the 8th. b-Struck out for Barnwell in the 9th. | |||||||||
| BATTING 2B: Morneau 2 (2, Serafini, Serafini), Votto (2, Serafini), Bay (1, Serafini). TB: Votto 2; Morneau 6; Bay 3. RBI: Bay 2 (2). Runners left in scoring position, 2 out: Weglarz; Barnwell 2; Stairs 2. GIDP: Votto; Stairs. Team LOB: 11. FIELDING E: Perkins (1, fielding). DP: (Barnwell-Orr-Morneau). |
|||||||||
| Italy | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Serafini (W, 1-0) | 3.0 | 4 | 2 | 2 | 3 | 2 | 0 | 6.00 | |
| Cooper, C | 2.2 | 2 | 0 | 0 | 3 | 4 | 0 | 0.00 | |
| Grilli (S, 1) | 3.1 | 1 | 0 | 0 | 2 | 2 | 0 | 7.36 | |
| Totals | 9.0 | 7 | 2 | 2 | 8 | 8 | 0 | 4.76 | |
| Canada | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Perkins (L, 0-1) | 2.0 | 3 | 3 | 2 | 4 | 2 | 0 | 9.00 | |
| Burton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Diamond | 3.0 | 3 | 1 | 1 | 1 | 1 | 0 | 3.00 | |
| Green, S | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 27.00 | |
| Leroux | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Crain | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 0.00 | |
| Totals | 9.0 | 10 | 6 | 5 | 8 | 9 | 0 | 5.82 |
Serafini pitched to 3 batters in the 4th.
Perkins pitched to 1 batter in the 3rd.
Pitches-strikes: Serafini 64-34, Cooper, C 58-34, Grilli 44-29, Perkins 52-28, Burton 17-11, Diamond 50-27, Green, S 16-8, Leroux 30-16, Crain 18-14.
Groundouts-flyouts: Serafini 6-1, Cooper, C 0-4, Grilli 3-5, Perkins 3-1, Burton 0-2, Diamond 5-3, Green, S 1-1, Leroux 0-2, Crain 0-0.
Batters faced: Serafini 14, Cooper, C 13, Grilli 13, Perkins 14, Burton 5, Diamond 12, Green, S 5, Leroux 6, Crain 4.
Inherited runners-scored: Cooper, C 1-0, Grilli 1-0, Burton 1-1, Leroux 2-1, Crain 2-0.
Umpires: HP: Marvin Hudson. 1B: Minoru Nakamura. 2B: Jerry Meals. 3B: Masami Yoshikawa.
Weather: 68 degrees, roof closed.
Wind: 0 mph, None.
T: 3:36.
Att: 12,411.