Mexico (2-1) 16, Australia (1-2) 1
March 11, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 0 | 0 | 4 | 7 | 1 | 4 | x | x | x | 16 | 13 | 0 | |
| Australia | 0 | 0 | 0 | 1 | 0 | 0 | x | x | x | 1 | 6 | 0 | |
| Mexico | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Hairston, J, CF | 3 | 0 | 0 | 1 | 1 | 2 | 4 | .364 | |
| 1-Murillo, A, PR-LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Gonzalez, E, 2B | 4 | 2 | 2 | 3 | 0 | 1 | 2 | .250 | |
| Gonzalez, A, 1B | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .417 | |
| Cantu, 3B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | .429 | |
| Hairston, S, LF-CF | 3 | 2 | 1 | 2 | 1 | 0 | 1 | .444 | |
| Vazquez, J, DH | 3 | 2 | 1 | 1 | 0 | 2 | 0 | .400 | |
| Garcia, K, RF | 4 | 4 | 4 | 4 | 0 | 0 | 0 | .444 | |
| Ojeda, M, C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | .143 | |
| Ojeda, A, SS | 4 | 2 | 1 | 1 | 0 | 0 | 1 | .250 | |
| Campillo, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lopez, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 16 | 13 | 15 | 3 | 6 | 11 | .383 | |
|
1-Ran for Hairston, J in the 5th. |
|||||||||
| BATTING 2B: Cantu (4, Welch, D), Gonzalez, A (2, Naylor), Vazquez, J (1, Naylor). HR: Hairston, S (1, 4th inning off Mildren, P, 1 on, 2 out), Garcia, K 2 (2, 5th inning off Crawford, 0 on, 0 out; 6th inning off Bright, 2 on, 1 out). TB: Gonzalez, E 2; Gonzalez, A 2; Cantu 3; Hairston, S 4; Vazquez, J 2; Garcia, K 10; Ojeda, M; Ojeda, A. RBI: Ojeda, A (2), Gonzalez, E 3 (3), Gonzalez, A (7), Cantu 2 (5), Hairston, J (1), Hairston, S 2 (3), Garcia, K 4 (4), Vazquez, J (5). 2-out RBI: Cantu 2; Hairston, S 2. Runners left in scoring position, 2 out: Hairston, S; Gonzalez, E. GIDP: Gonzalez, E. Team LOB: 2. BASERUNNING SB: Gonzalez, E (1, 2nd base off Mildren, P/Graham). FIELDING DP: (Cantu-Gonzalez, A). |
|||||||||
| Australia | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Oeltjen, T, CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | |
| b-Dening, PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hughes, 3B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .250 | |
| Snelling, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | |
| c-Berg, PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Huber, LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .091 | |
| Risinger, DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | |
| d-Collins, PH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| Roneberg, 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .714 | |
| Welch, S, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Harman, SS | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | |
| Graham, C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .364 | |
| a-Naughton, PH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Beresford, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .444 | |
| Welch, D, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Wise, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hendriks, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mildren, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Crawford, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Naylor, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bright, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Mitchinson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 23 | 1 | 6 | 1 | 0 | 4 | 11 | .340 | |
| a-Grounded out for Graham in the 4th. b-Flied out for Oeltjen, T in the 5th. c-Struck out for Snelling in the 6th. d-Grounded out for Risinger in the 6th. | |||||||||
| BATTING 2B: Roneberg (1, Campillo). HR: Roneberg (1, 4th inning off Campillo, 0 on, 1 out). TB: Oeltjen, T 2; Risinger; Roneberg 6; Beresford. RBI: Roneberg (1). Runners left in scoring position, 2 out: Graham 2; Huber. Team LOB: 4. FIELDING PB: Naughton (1). DP: (Hughes-Beresford-Roneberg). |
|||||||||
| Mexico | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Campillo (W, 1-0) | 4.2 | 6 | 1 | 1 | 0 | 2 | 1 | 1.93 | |
| Lopez, R | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 4.50 | |
| Totals | 6.0 | 6 | 1 | 1 | 0 | 4 | 1 | 7.43 | |
| Australia | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Welch, D (L, 0-1) | 3.0 | 4 | 4 | 4 | 1 | 2 | 0 | 12.00 | |
| Wise | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | -- | |
| Hendriks | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 10.80 | |
| Mildren, P | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 11.57 | |
| Crawford | 1.1 | 1 | 1 | 1 | 0 | 3 | 1 | 6.75 | |
| Naylor | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 | 81.00 | |
| Bright | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | -- | |
| Mitchinson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Totals | 6.0 | 13 | 16 | 16 | 3 | 6 | 3 | 10.57 |
Wise pitched to 2 batters in the 4th.
Bright pitched to 1 batter in the 6th.
WP: Wise, Crawford.
HBP: Vazquez, J (by Wise).
Pitches-strikes: Campillo 65-39, Lopez, R 15-11, Welch, D 53-34, Wise 9-2, Hendriks 11-7, Mildren, P 15-8, Crawford 27-20, Naylor 20-9, Bright 1-1, Mitchinson 2-2.
Groundouts-flyouts: Campillo 6-5, Lopez, R 2-0, Welch, D 6-1, Wise 0-0, Hendriks 1-0, Mildren, P 0-0, Crawford 1-1, Naylor 0-1, Bright 0-0, Mitchinson 2-0.
Batters faced: Campillo 19, Lopez, R 4, Welch, D 14, Wise 3, Hendriks 3, Mildren, P 3, Crawford 6, Naylor 4, Bright 1, Mitchinson 2.
Inherited runners-scored: Hendriks 2-2, Mildren, P 1-1, Bright 2-2.
Umpires: HP: Greg Gibson. 1B: Seok Hwan Oh. 2B: Ted Barrett. 3B: Edgar Estivison.
Weather: 75 degrees, cloudy.
Wind: 13 mph, R to L.
T: 2:31.
Att: 16,718.