Mexico (2-2) 4, Cuba (3-0) 16
March 12, 2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 0 | 0 | 2 | 1 | 1 | 0 | 0 | x | x | 4 | 5 | 0 | |
Cuba | 1 | 0 | 1 | 5 | 0 | 0 | 9 | x | x | 16 | 17 | 1 | |
Game called (mercy) with 1 out in the bottom of the 7th and a 0-0 count on Frederich Cepeda.
Mexico | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Sandoval, F, 2B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | .500 | |
Robles, O, SS | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .444 | |
Gonzalez, A, 1B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .333 | |
Cantu, 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | |
Garcia, K, RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .385 | |
Hairston, S, CF | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .400 | |
Vazquez, J, DH | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .308 | |
Murillo, LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | |
Ojeda, C | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .100 | |
Ortega, P, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Campos, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Diaz, R, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Cortes, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Reyes, De, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Ayala, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 26 | 4 | 5 | 4 | 7 | 7 | 17 | .346 | |
BATTING 2B: Murillo (1, Gonzalez, Y). HR: Sandoval, F (1, 3rd inning off Rodriguez, 0 on, 0 out); Robles, O (2, 3rd inning off Rodriguez, 0 on, 0 out); Garcia, K (3, 5th inning off Maya, 0 on, 1 out). TB: Garcia, K 4; Robles, O 4; Sandoval, F 5; Murillo 2. RBI: Sandoval, F (1); Robles, O (3); Murillo (1); Garcia, K (5). Runners left in scoring position, 2 out: Cantu; Sandoval, F; Gonzalez, A 2; Robles, O; Vazquez, J. GIDP: Ojeda. Team RISP: 0-for-8. Team LOB: 9. BASERUNNING SB: Sandoval, F (1, 2nd base off Maya/Merino). FIELDING DP: (Sandoval, F-Robles, O-Gonzalez, A). |
Cuba | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Cespedes, CF-RF | 5 | 3 | 3 | 1 | 0 | 1 | 2 | .538 | |
Enriquez, 3B | 4 | 1 | 3 | 3 | 0 | 0 | 1 | .500 | |
Cepeda, LF | 5 | 2 | 2 | 3 | 0 | 1 | 3 | .500 | |
Peraza, DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .800 | |
Gourriel, Y, 2B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | .333 | |
Despaigne, A, RF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .333 | |
Martin, L, CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
Malleta, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .111 | |
Anderson, Le, 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
a-Pedroso, J, PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
Merino, C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | |
Pestano, C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | .375 | |
Navas, SS | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .250 | |
Licea, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rodriguez, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Gonzalez, Y, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Maya, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Lahera, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Ulacia, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 34 | 16 | 17 | 14 | 3 | 5 | 11 | .394 | |
a-Walked for Anderson, Le in the 7th. |
|||||||||
BATTING 2B: Enriquez (3, Diaz, R); Gourriel, Y (1, Reyes, De). 3B: Cespedes (1, Ortega, P). HR: Gourriel, Y (2, 4th inning off Campos, 1 on, 0 out); Pestano (1, 7th inning off Ayala, 2 on, 0 out); Cepeda (3, 7th inning off Ayala, 2 on, 1 out). TB: Merino; Pestano 4; Despaigne, A; Gourriel, Y 6; Cepeda 5; Cespedes 5; Navas; Peraza 3; Enriquez 4. RBI: Enriquez 3 (5); Gourriel, Y 4 (5); Cespedes (3); Pestano 3 (3); Cepeda 3 (6). 2-out RBI: Enriquez 3; Cespedes. Runners left in scoring position, 2 out: Cepeda 2. GIDP: Cepeda. Team RISP: 6-for-10. Team LOB: 4. BASERUNNING CS: Despaigne, A (1, 2nd base by Ortega, P/Ojeda). FIELDING E: Malleta (1, fielding). DP: (Enriquez-Malleta). |
Mexico | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ortega, P | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 13.50 | |
Campos (L, 0-1) | 1.2 | 4 | 4 | 4 | 1 | 3 | 1 | 14.54 | |
Diaz, R | 1.2 | 4 | 2 | 2 | 1 | 1 | 0 | 6.75 | |
Cortes | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | |
Reyes, De | 0.0 | 3 | 5 | 5 | 1 | 0 | 0 | 40.50 | |
Ayala | 0.1 | 4 | 4 | 4 | 0 | 1 | 2 | 21.60 | |
Totals | 6.1 | 17 | 16 | 16 | 3 | 5 | 3 | 10.74 |
Cuba | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Licea | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 | |
Rodriguez | 0.2 | 2 | 2 | 2 | 0 | 0 | 2 | 27.00 | |
Gonzalez, Y (W, 1-0) | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 4.50 | |
Maya | 2.0 | 1 | 1 | 1 | 1 | 2 | 1 | 4.50 | |
Lahera (H, 1) | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | |
Ulacia (S, 1) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 7.0 | 5 | 4 | 4 | 7 | 7 | 3 | 3.24 |
Reyes, De pitched to 5 batters in the 7th.
Rodriguez pitched to 2 batters in the 3rd.
Game
Scores: Ortega, P 48; Licea 51.
WP: Reyes, De 3.
HBP: Murillo (by Rodriguez); Enriquez (by Ortega,
P); Martin, L (by Reyes, De).
Pitches-strikes: Ortega, P 19-10; Campos 35-23; Diaz, R 38-21; Cortes 7-3; Reyes,
De 21-9; Ayala 23-17; Licea 28-12; Rodriguez 16-7; Gonzalez, Y 45-25; Maya 45-24; Lahera 18-7; Ulacia 5-3.
Groundouts-flyouts:
Ortega, P 3-0; Campos 2-0; Diaz, R 1-0; Cortes 1-1; Reyes, De 0-0; Ayala 0-0; Licea 1-1; Rodriguez 1-0; Gonzalez, Y 1-1; Maya
1-3; Lahera 0-1; Ulacia 0-0.
Batters faced: Ortega, P 7; Campos 10; Diaz, R 10; Cortes 2; Reyes, De 5; Ayala 5;
Licea 7; Rodriguez 4; Gonzalez, Y 10; Maya 8; Lahera 4; Ulacia 1.
Inherited runners-scored: Diaz, R 1-1; Cortes
1-0; Ayala 2-0; Rodriguez 2-0; Ulacia 2-0.
Umpires: HP: Lance Barksdale. 1B: Edgar Estivision. 2B: Ted Barrett.
3B: Seong Hoon Moon.
Weather: 63 degrees, rain.
Wind: 12 mph, R to L.
First pitch: 7:09
PM.
T: 3:33.
Att: 20,149.
Venue: Parque Foro Sol.
March 12, 2009