Venezuela (1-0) 3, Netherlands (0-1) 1
March 14, 2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
Venezuela | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | x | 3 | 3 | 2 | |
Netherlands | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Kingsale, RF-CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | |
Adriana, DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | |
Simon, 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
de Caster, 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | |
Engelhardt, LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .500 | |
Rooi, 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | .250 | |
Halman, CF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | |
a-Smith, PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Van't Klooster, RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jansen, C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
b-de Jong, S, PH-C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | |
Schoop, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Ponson, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Cordemans, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Neuman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Smit, A, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 33 | 1 | 6 | 1 | 0 | 6 | 10 | .182 | |
a-Grounded out for Halman in the 8th. b-Singled for Jansen in the 8th. | |||||||||
BATTING 2B: Engelhardt (1, Silva). TB: Adriana; de Caster; Engelhardt 3; Rooi; de Jong, S. RBI: Rooi (1). Runners left in scoring position, 2 out: Adriana. GIDP: Rooi. Team LOB: 5. FIELDING Pickoffs: Smit, A (Parra at 1st base). |
Venezuela | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Chavez, CF-LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .250 | |
Mora, 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | |
Abreu, RF | 2 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | |
Cabrera, M, 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .333 | |
Ordonez, LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
Blanco, G, CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Guillen, DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Lopez, J, 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | |
Scutaro, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hernandez, Ra, C | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | |
1-Parra, PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Blanco, H, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Izturis, C, SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
Silva, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hernandez, Y, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Vasquez, C, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rodriguez, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 26 | 3 | 3 | 3 | 3 | 5 | 4 | .115 | |
1-Ran for Hernandez, Ra in the 8th. |
|||||||||
BATTING 3B: Chavez (1, Ponson). HR: Cabrera, M (1, 4th inning off Ponson, 0 on, 1 out), Lopez, J (1, 8th inning off Neuman, 0 on, 0 out). TB: Chavez 3; Cabrera, M 4; Lopez, J 4. RBI: Mora (1), Cabrera, M (1), Lopez, J (1). Runners left in scoring position, 2 out: Mora. Team LOB: 2. BASERUNNING SB: Izturis, C (1, 2nd base off Smit, A/de Jong, S). CS: Parra (1, 2nd base by Smit, A/de Jong, S). PO: Parra (1st base by Smit, A). FIELDING E: Izturis, C (1, fielding), Lopez, J (1, fielding). Outfield assists: Chavez (de Caster at home). DP: (Lopez, J-Izturis, C-Cabrera, M). |
Netherlands | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Ponson (L, 0-1) | 5.0 | 2 | 2 | 2 | 1 | 3 | 1 | 3.60 | |
Cordemans | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Neuman | 0.0 | 1 | 1 | 1 | 1 | 0 | 1 | -- | |
Smit, A | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Totals | 8.0 | 3 | 3 | 3 | 3 | 5 | 2 | 3.38 |
Venezuela | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Silva (W, 1-0) | 7.0 | 4 | 1 | 1 | 0 | 4 | 0 | 1.29 | |
Hernandez, Y (H, 1) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Vasquez, C (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Rodriguez, F (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Totals | 9.0 | 6 | 1 | 1 | 0 | 6 | 0 | 1.00 |
Neuman pitched to 2 batters in the 8th.
Pitches-strikes: Ponson 76-53, Cordemans 33-20, Neuman 5-1, Smit, A 15-6, Silva 79-58, Hernandez, Y 16-8, Vasquez, C 5-3, Rodriguez, F 22-16.
Groundouts-flyouts: Ponson 9-3, Cordemans 3-1, Neuman 0-0, Smit, A 0-2, Silva 10-6, Hernandez, Y 1-0, Vasquez, C 0-1, Rodriguez, F 2-0.
Batters faced: Ponson 18, Cordemans 6, Neuman 2, Smit, A 3, Silva 24, Hernandez, Y 3, Vasquez, C 1, Rodriguez, F 5.
Inherited runners-scored: Smit, A 1-0, Vasquez, C 2-0, Rodriguez, F 2-0.
Umpires: HP: Ed Rapuano. 1B: Masato Tomoyose. 2B: Bruce Dreckman. 3B: Hitoshi Watarida.
Weather: 75 degrees, partly cloudy.
Wind: 13 mph, L to R.
T: 2:22.
Att: 17,345.