Puerto Rico (1-0) 11, United States (0-1) 1
March 14, 2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | x | 1 | 6 | 0 | |
Puerto Rico | 2 | 4 | 0 | 0 | 1 | 0 | 4 | x | x | 11 | 13 | 0 | |
United States | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Victorino, CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | |
Jeter, SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rollins, SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Jones, C, DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
Youkilis, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Wright, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | |
Dunn, RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | .667 | |
Braun, LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | |
McCann, C | 3 | 0 | 2 | 1 | 0 | 1 | 2 | .667 | |
DeRosa, 2B | 3 | 0 | 0 | 0 | 0 | 2 | 5 | .000 | |
Peavy, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Bell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Putz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Thornton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 27 | 1 | 6 | 1 | 0 | 4 | 12 | .222 | |
BATTING 2B: McCann (1, Vazquez, J), Dunn (1, Figueroa, N). TB: Wright; Dunn 3; Braun; McCann 3. RBI: McCann (1). Runners left in scoring position, 2 out: Victorino 2; DeRosa. Team LOB: 5. FIELDING DP: (Jeter-DeRosa-Youkilis). |
Puerto Rico | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Feliciano, J, LF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | .667 | |
Vazquez, R, 3B | 4 | 2 | 1 | 0 | 0 | 1 | 2 | .250 | |
Beltran, CF | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1.000 | |
Delgado, 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | .250 | |
Rios, RF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .000 | |
Rodriguez, I, C | 4 | 1 | 3 | 1 | 0 | 0 | 1 | .750 | |
Soto, DH | 2 | 2 | 0 | 0 | 2 | 0 | 2 | .000 | |
Lopez, F, 2B | 4 | 2 | 2 | 3 | 0 | 1 | 0 | .500 | |
Aviles, M, SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | |
Vazquez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Figueroa, N, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Lopez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Rivera, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 31 | 11 | 13 | 11 | 4 | 4 | 9 | .419 | |
BATTING 2B: Vazquez, R (1, Peavy), Rodriguez, I 2 (2, Bell, Thornton), Lopez, F (1, Thornton). HR: Lopez, F (1, 2nd inning off Peavy, 1 on, 0 out), Beltran (1, 7th inning off Thornton, 0 on, 0 out). TB: Feliciano, J 2; Vazquez, R 2; Beltran 6; Delgado; Rodriguez, I 5; Lopez, F 6; Aviles, M. RBI: Delgado 2 (2), Rios (1), Lopez, F 3 (3), Beltran 2 (2), Rodriguez, I (1), Aviles, M 2 (2). 2-out RBI: Rodriguez, I; Lopez, F; Aviles, M 2. Runners left in scoring position, 2 out: Rios; Soto. SF: Rios. GIDP: Soto. Team LOB: 5. BASERUNNING SB: Beltran (1, 2nd base off Peavy/McCann). |
United States | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Peavy (L, 0-1) | 2.0 | 6 | 6 | 6 | 2 | 1 | 1 | 27.00 | |
Hanrahan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Grabow | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
Bell | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | |
Putz | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Thornton | 0.2 | 4 | 4 | 4 | 1 | 0 | 1 | 54.00 | |
Totals | 6.2 | 13 | 11 | 11 | 4 | 4 | 2 | 14.85 |
Puerto Rico | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Vazquez, J (W, 1-0) | 5.0 | 4 | 1 | 1 | 0 | 2 | 0 | 1.80 | |
Figueroa, N | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Lopez, J | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Rivera, S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Totals | 7.0 | 6 | 1 | 1 | 0 | 4 | 0 | 1.29 | |
Pitches-strikes: Peavy 52-29, Hanrahan 8-7, Grabow 16-10, Bell 17-10, Putz 13-8, Thornton 24-15, Vazquez, J 67-50, Figueroa, N 23-12, Lopez, J 5-4, Rivera, S 5-3.
Groundouts-flyouts: Peavy 3-2, Hanrahan 2-0, Grabow 0-1, Bell 1-2, Putz 3-0, Thornton 2-0, Vazquez, J 8-5, Figueroa, N 3-0, Lopez, J 0-0, Rivera, S 0-1.
Batters faced: Peavy 14, Hanrahan 3, Grabow 3, Bell 5, Putz 4, Thornton 7, Vazquez, J 19, Figueroa, N 6, Lopez, J 1, Rivera, S 1.
Inherited runners-scored: Lopez, J 2-0, Rivera, S 2-0.
Umpires: HP: Mark Wegner. 1B: Luis Ramirez. 2B: Bruce Dreckman. 3B: Masato Tomoyose.
Weather: 74 degrees, clear.
Wind: 10 mph, Out to CF.
T: 2:15.
Att: 30,595.