United States (1-1) 9, Netherlands (0-2) 3
March 15, 2009
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 12 | 1 | |
United States | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | x | 9 | 12 | 1 | |
Netherlands | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Kingsale, CF | 4 | 0 | 2 | 0 | 1 | 1 | 0 | .250 | |
de Caster, 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | .333 | |
Simon, 1B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | |
de Jong, S, DH-C | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .500 | |
Engelhardt, LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .444 | |
Rooi, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .125 | |
Van't Klooster, RF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | |
a-Smith, C, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
Rombley, RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | |
Jansen, C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | |
b-Adriana, PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | |
Van Driel, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Schoop, SS | 3 | 1 | 1 | 1 | 0 | 1 | 1 | .167 | |
VandenHurk, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Sulbaran, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
van Kampen, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Bergman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Markwell, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Boyd, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Neuman, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 38 | 3 | 12 | 3 | 2 | 6 | 19 | .254 | |
a-Grounded out for Van't Klooster in the 6th. b-Singled for Jansen in the 8th. | |||||||||
BATTING 2B: de Caster (1, Ziegler). HR: Engelhardt (1, 8th inning off Lindstrom, 0 on, 0 out). TB: Kingsale 2; de Caster 3; de Jong, S 2; Engelhardt 5; Van't Klooster; Jansen; Adriana; Schoop. RBI: de Caster (1), Engelhardt (1), Schoop (1). Runners left in scoring position, 2 out: Simon 2; Jansen; Smith, C 2; de Jong, S 2; de Caster. SF: Schoop. GIDP: Engelhardt. Team RISP: 3-for-11. Team LOB: 11. FIELDING E: Van't Klooster (1, fielding). |
United States | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Rollins, SS | 4 | 2 | 2 | 4 | 0 | 0 | 1 | .500 | |
Roberts, B, 2B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 1.000 | |
Jeter, DH | 3 | 0 | 0 | 0 | 2 | 0 | 6 | .000 | |
Youkilis, 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | .000 | |
Wright, D, 3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | |
DeRosa, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
Dunn, A, RF | 4 | 1 | 2 | 1 | 0 | 1 | 3 | .571 | |
Victorino, RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
Braun, LF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .429 | |
a-McCann, PH-LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | |
Iannetta, C | 4 | 1 | 1 | 0 | 1 | 1 | 1 | .250 | |
Granderson, CF | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .000 | |
Oswalt, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Hawkins, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Shields, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Ziegler, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Lindstrom, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Grabow, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
Totals | 34 | 9 | 12 | 9 | 8 | 5 | 20 | .295 | |
a-Doubled for Braun in the 8th. | |||||||||
BATTING 2B: Roberts, B (1, VandenHurk), McCann (2, Van Driel). 3B: Rollins (1, Sulbaran), Roberts, B (1, Sulbaran). HR: Rollins (1, 2nd inning off VandenHurk, 1 on, 2 out), Dunn, A (1, 6th inning off Boyd, 0 on, 2 out). TB: Rollins 7; Roberts, B 6; Wright, D; Dunn, A 5; Braun 2; McCann 2; Iannetta. RBI: Wright, D (1), Rollins 4 (4), Roberts, B (1), Youkilis (1), Dunn, A (1), McCann (2). 2-out RBI: Rollins 2; Dunn, A; McCann. Runners left in scoring position, 2 out: Dunn, A; Jeter 4; Iannetta. SF: Wright, D; Rollins. Team RISP: 3-for-10. Team LOB: 11. BASERUNNING CS: Braun (1, 2nd base by VandenHurk/Jansen). FIELDING E: Wright, D (1, throw). DP: (Rollins-Roberts, B-Youkilis). |
Netherlands | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
VandenHurk (L, 0-1) | 2.0 | 4 | 3 | 1 | 2 | 2 | 1 | 4.50 | |
Sulbaran | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 20.25 | |
van Kampen | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Bergman | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 13.50 | |
Markwell | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Boyd | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 9.00 | |
Neuman | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.00 | |
Van Driel | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 9.00 | |
Totals | 8.0 | 12 | 9 | 7 | 8 | 5 | 2 | 5.63 |
United States | IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|---|
Oswalt (W, 1-0) | 4.0 | 5 | 0 | 0 | 0 | 5 | 0 | 0.00 | |
Hawkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Shields, S | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Ziegler | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 9.00 | |
Lindstrom | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 27.00 | |
Grabow | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Broxton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
Totals | 9.0 | 12 | 3 | 3 | 2 | 6 | 1 | 8.04 | |
Pitches-strikes: VandenHurk 55-27, Sulbaran 34-17, van Kampen 16-8, Bergman 18-10, Markwell 13-6, Boyd 15-10, Neuman
21-9, Van Driel 16-8, Oswalt 70-49, Hawkins 8-5, Shields, S 11-6, Ziegler 32-22, Lindstrom 12-6, Grabow 7-3, Broxton 11-8.
Groundouts-flyouts:
VandenHurk 1-2, Sulbaran 2-1, van Kampen 2-0, Bergman 1-1, Markwell 1-0, Boyd 1-0, Neuman 2-1, Van Driel 0-1, Oswalt 4-1,
Hawkins 2-1, Shields, S 2-0, Ziegler 2-1, Lindstrom 0-2, Grabow 0-1, Broxton 2-0.
Batters faced: VandenHurk 12,
Sulbaran 8, van Kampen 3, Bergman 5, Markwell 2, Boyd 4, Neuman 5, Van Driel 5, Oswalt 17, Hawkins 3, Shields, S 5, Ziegler
6, Lindstrom 5, Grabow 2, Broxton 3.
Inherited runners-scored: van Kampen 1-1, Markwell 2-0, Grabow 1-0.
Umpires:
HP: Bruce Dreckman. 1B: Hitoshi Watarida. 2B: Ed Rapuano. 3B: Luis Ramirez.
Weather: 75 degrees, clear.
Wind:
9 mph, L to R.
T: 3:14.
Att: 11,059.