United States (2-1) 6, Puerto Rico (1-2) 5
March 17, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Puerto Rico | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | |
| United States | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 0 | |
One out when winning run scored.
| Puerto Rico | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Aviles, SS | 5 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | |
| Rodriguez, I, DH | 1 | 2 | 0 | 0 | 3 | 0 | 0 | .444 | |
| Beltran, CF | 3 | 0 | 0 | 0 | 0 | 3 | 2 | .571 | |
| Delgado, 1B | 3 | 1 | 1 | 2 | 1 | 1 | 0 | .200 | |
| Rios, RF | 3 | 2 | 2 | 2 | 1 | 1 | 0 | .400 | |
| Soto, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | |
| Molina, Y, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Gonzalez, A, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |
| a-Williams, PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | |
| Vazquez, 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | |
| Bocachica, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| b-Feliciano, J, PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | |
| Lopez, F, 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | |
| Sanchez, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Figueroa, N, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Lopez, Ja, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Feliciano, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Rivera, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Romero, J, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Cabrera, F, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 29 | 5 | 5 | 5 | 7 | 8 | 12 | .253 | |
| a-Grounded out for Gonzalez, A in the 6th. b-Flied out for Bocachica in the 9th. | |||||||||
| BATTING HR: Rios (1, 2nd inning off Lilly, 0 on, 1 out), Delgado (1, 4th inning off Lilly, 1 on, 1 out). TB: Delgado 4; Rios 5; Vazquez; Lopez, F. RBI: Rios 2 (3), Delgado 2 (4), Vazquez (1). Runners left in scoring position, 2 out: Williams; Aviles. SAC: Beltran. Team RISP: 3-for-7. Team LOB: 5. BASERUNNING SB: Rios (1, 2nd base off Broxton/McCann). CS: Rodriguez, I (1, 2nd base by Lilly/McCann), Lopez, F (1, 2nd base by Lilly/McCann). PO: Rodriguez, I (1st base by Lilly). FIELDING E: Rios (1, throw). DP: (Lopez, F-Aviles-Delgado). |
|||||||||
| United States | AB | R | H | RBI | BB | SO | LOB | AVG | |
|---|---|---|---|---|---|---|---|---|---|
| Roberts, B, 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .571 | |
| Jeter, SS | 4 | 0 | 1 | 0 | 1 | 1 | 2 | .100 | |
| Rollins, DH | 2 | 1 | 0 | 0 | 2 | 0 | 3 | .333 | |
| Youkilis, 1B | 4 | 1 | 1 | 2 | 1 | 0 | 4 | .100 | |
| Wright, D, 3B | 4 | 1 | 3 | 2 | 1 | 0 | 1 | .500 | |
| Dunn, A, RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .400 | |
| 1-Granderson, PR-CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| DeRosa, LF | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .125 | |
| McCann, C | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .429 | |
| Victorino, CF-RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | .375 | |
| Lilly, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Hanrahan, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Thornton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Bell, H, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Shields, S, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Putz, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Broxton, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| Totals | 32 | 6 | 10 | 6 | 5 | 5 | 17 | .301 | |
|
1-Ran for Dunn, A in the 8th. |
|||||||||
| BATTING HR: Youkilis (1, 3rd inning off Sanchez, J, 0 on, 2 out). TB: Roberts, B; Jeter; Youkilis 4; Wright, D 3; DeRosa; Victorino 3. RBI: McCann (3), Victorino (1), Youkilis 2 (3), Wright, D 2 (3). 2-out RBI: Victorino; Youkilis. Runners left in scoring position, 2 out: Youkilis 2; Roberts, B; DeRosa 2; Wright, D; McCann. SAC: Roberts, B. SF: McCann. GIDP: Rollins. Team RISP: 3-for-11. Team LOB: 10. BASERUNNING SB: Roberts, B (1, 2nd base off Romero, J/Molina, Y), Rollins 2 (2, 2nd base off Sanchez, J/Soto, 2nd base off Figueroa, N/Soto), Wright, D (1, 2nd base off Sanchez, J/Soto). FIELDING DP: (McCann-Roberts, B). Pickoffs: Lilly (Rodriguez, I at 1st base). |
|||||||||
| Puerto Rico | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Sanchez, J | 2.2 | 5 | 3 | 3 | 2 | 1 | 1 | 10.13 | |
| Figueroa, N | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Lopez, Ja (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| Feliciano (H, 1) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Rivera, S (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Romero, J (H, 1)(L, 0-1) | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 20.25 | |
| Cabrera, F (BS, 1) | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| Totals | 8.1 | 10 | 6 | 6 | 5 | 5 | 1 | 3.33 |
| United States | IP | H | R | ER | BB | SO | HR | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| Lilly | 3.1 | 2 | 3 | 3 | 3 | 3 | 2 | 8.10 | |
| Hanrahan | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | |
| Thornton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 21.60 | |
| Bell, H | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 | 10.80 | |
| Shields, S | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| Putz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | |
| Broxton (W, 1-0) | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.50 | |
| Totals | 9.0 | 5 | 5 | 5 | 7 | 8 | 2 | 6.93 |
WP: Figueroa, N, Lilly.
IBB: Delgado (by Bell, H).
HBP: Dunn, A (by Sanchez, J), Rollins (by
Figueroa, N).
Pitches-strikes: Sanchez, J 63-35, Figueroa, N 41-25, Lopez, Ja 16-8, Feliciano 13-6, Rivera, S 21-14,
Romero, J 24-15, Cabrera, F 9-3, Lilly 62-36, Hanrahan 13-7, Thornton 14-10, Bell, H 23-9, Shields, S 12-7, Putz 11-8, Broxton
29-16.
Groundouts-flyouts: Sanchez, J 1-4, Figueroa, N 1-3, Lopez, Ja 1-1, Feliciano 1-1, Rivera, S 3-0, Romero,
J 0-1, Cabrera, F 0-0, Lilly 2-2, Hanrahan 0-0, Thornton 1-1, Bell, H 1-0, Shields, S 1-2, Putz 1-0, Broxton 1-2.
Batters
faced: Sanchez, J 15, Figueroa, N 8, Lopez, Ja 3, Feliciano 4, Rivera, S 4, Romero, J 5, Cabrera, F 2, Lilly 13, Hanrahan
3, Thornton 3, Bell, H 5, Shields, S 4, Putz 3, Broxton 6.
Inherited runners-scored: Figueroa, N 2-0, Rivera, S
2-0, Romero, J 1-0, Cabrera, F 3-3, Shields, S 2-0.
Umpires: HP: Mark Wegner. 1B: Luis Ramirez. 2B: Ed Rapuano.
3B: Masato Tomoyose.
Weather: 74 degrees, cloudy.
Wind: 11 mph, L to R.
T: 3:54.
Att:
13,224.