2009 National Youth Baseball Championships
10U North Texas Bulldogs, Aledo, Texas

2009 Accomplishments
44-7 record
AAU National Champions
|
|
|
| ROSTER | |
| Number | Last | First | Position | Bats | Throws |
| 00 | Harris | Wes | 1B | R | R |
| 3 | Tavera | Carlos | C | R | R |
| 7 | Brown | Kannon | 2B | R | R |
| 8 | Cadena | Ross | C | R | R |
| 9 | Scaling | Parker | RF | R | R |
| 10 | Potts | Hudson | SS | R | R |
| 13 | Martinez | Jacob | LF | R | R |
| 18 | Ditzenberger | Dylan | SS | L | R |
| 32 | Klein | Brian | 3B | L | R |
| 33 | Gray | Landon | CF | L | R |
| COACHES | |
| Last | First | Position |
| Brown | Lee | Head Coach |
| Cadena | Andrew | Asst. Coach |
| Tavera | Tobias | Asst. Coach |
|