2009 National Youth Baseball Championships
12U Bullets Baseball Gold, Tampa, Fla.

2009 Accomplishments
2009 AAU Division 1 National champions
2009 Sunshine Baseball Slugarama Tournament champions
2009 AAU TOC champions
2009 RBI Battle of the Bats Tournament champions
Spring 2009 overall record: 61-10-1
|
|
|
Team Info
• Team Name: Bullets Baseball Gold
• Location: Tampa, Fla.
• League: Sunshine Baseball (AAU)
|
| ROSTER | |
| Number | Last | First | Position | Bats | Throws |
| 2 | Justin | Nardello | IF/OF | R | R |
|
3 | Martin | Reeves | P/OF | L | R |
| 4 | Sandberg | Doug | OF | R | R |
| 5 | Sullivan | Jake | P/C/2B/OF | R | R |
| 6 | Lynch | Keshawn | OF | R | R |
| 7 | Strickland | Dylan | P/1B | L | L |
| 8 | Williams | Drayden | C/IF | R | R |
| 9 | Kelley | Cade | SS | R | R |
| 10 | Crouse | Logan | P/3B/1B | R | R |
| 13 | Davis | Wes | P/OF | R | R |
| 14 | Ray | Brandon | P/IF/OF | R | R |
| 15 | Register | Jonathan | P/3B/1B | R | R |
| 21 | Breen | Nick | P/C/OF | R | R |
| 24 | Schroeder | Danny | P/OF/1B | R | R |
| 34 | Bergner | Austin | P/C/OF | R | R |
| COACHES | |
| Last | First | Position |
| Sullivan | Randy | Head Coach |
| Kelley | Rodd | Asst. Coach |
| Ohme | Kevin | Pitching coach |
| Strickland | Danny | Asst. Coach |
|