2009 Accomplishments
District, state, SE Regional, U.S., & World Champions for Cal Ripken Baseball
U.S. All Tournament Team Cal Ripken Baseball; Jason Heinrich, Christian Whidden, Darren Miller, Kyle Tucker
Notes
Forest Hills All Stars record for the entire Cal Ripken race to the World Series is 22 - 0.
|
|
|
Team Info
• Team Name: Forest Hills All-Stars
• Location: Tampa, Fla.
• League: Forest Hills Youth Baseball
• Email: Kerrishaw@verizon.net
|
| ROSTER | |
| Number | Last | First | Position | Bats | Throws |
| 5 | Gooden | Darren | P,SS,CF,RF | R | R |
| 6 | Shaw | Jonathan | P,3B,OF | R | R |
| 7 | Tucker | Kyle | CF, P | L | R |
| 09 | Rivera | Michael | 1B, P | R | R |
| 9 | Wamsley | Brendon | 2B, OF | R | R |
| 10 | Burrows | Brandt | RF,CF | R | R |
| 11 | Heinrich | Jason | 1B,P | R | R |
| 12 | Rochelle | Kyle | LF | R | R |
| 13 | Vega | Jesus | C,P | R | R |
| 14 | Whidden | Christian | SS | R | R |
| 15 | Miller | Darren | 2B,P,SS | R | R |
| 16 | Russo | Josh | 2B,P,OF | R | R |
| 17 | Paulsen | Drew | 3B,P,1B,LF | R | R |
| 19 | Diaz | Jonathan | LF,3B,P | R | R |
| COACHES | |
| Last | First | |
| Noriega | Carlos | |
| Whidden | Don | |
| Shaw | Tom | |
| Heinrich | John | |
|